Worst segments: Start Lap 10 to Finish Lap 11, Start Lap 3 to Finish Lap 4, Start Lap 8 to Finish Lap 9
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 43m / 44m | 0m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 44m / 46m | (2m) | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 50m / 51m | (1m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 1h30m / 58m | 32m | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 49m / 59m | (11m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 1h07m / 1h01m | 6m | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 56m / 59m | (3m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 1h10m / 1h18m | (9m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 1h15m / 50m | 25m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 1h21m / 1h14m | 6m | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 3h20m / 1h40m | 1h40m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 1h04m / 1h30m | (25m) | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 1h04m / 1h24m | (20m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 1h07m / 1h29m | (23m) | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 1h34m / 1h19m | 15m | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 55m / 1h38m | (44m) | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 1h01m / 1h39m | (37m) | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 58m / 1h00m | (2m) | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 1h08m / 1h08m | (1m) | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 1h04m / 1h10m | (6m) | 
| Totals | 23h48m / 23h48m | 0m | 
