Worst segments: Start Lap 11 to Finish Lap 12, Start Lap 7 to Finish Lap 8, Start to Finish Lap 1
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 57m / 44m | 14m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | --:-- / --:-- | -- | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 32m / 1h38m | (65m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 36m / 58m | (22m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 39m / 59m | (19m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 36m / 1h01m | (24m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 50m / 59m | (9m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 1h59m / 1h18m | 40m | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 37m / 49m | (13m) | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 40m / 1h14m | (33m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 41m / 1h40m | (58m) | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 9h22m / 1h29m | 7h53m | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 30m / 1h24m | (55m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 29m / 1h29m | (60m) | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 41m / 1h19m | (38m) | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 1h27m / 1h38m | (11m) | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 53m / 1h39m | (46m) | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 40m / 1h00m | (20m) | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 42m / 1h08m | (27m) | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 45m / 1h10m | (25m) | 
| Totals | 23h44m / 23h44m | 0m | 
