Worst segments: Start Lap 6 to Finish Lap 7, Start Lap 3 to Finish Lap 4, Start Lap 1 to Finish Lap 2
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
|---|---|---|---|
| Finish Lap 1 | 3.0 | 1h02m / 1h02m | 0m |
| Start Lap 2 | 3.0 | --:-- / --:-- | -- |
| Finish Lap 2 | 6.0 | 1h16m / 59m | 16m |
| Start Lap 3 | 6.0 | --:-- / --:-- | -- |
| Finish Lap 3 | 9.0 | 1h31m / 1h22m | 9m |
| Start Lap 4 | 9.0 | --:-- / --:-- | -- |
| Finish Lap 4 | 12.0 | 1h57m / 1h30m | 27m |
| Start Lap 5 | 12.0 | --:-- / --:-- | -- |
| Finish Lap 5 | 15.0 | 2h05m / 1h39m | 27m |
| Start Lap 6 | 15.0 | --:-- / --:-- | -- |
| Finish Lap 6 | 18.0 | 1h33m / 4h12m | (2h40m) |
| Start Lap 7 | 18.0 | --:-- / --:-- | -- |
| Finish Lap 7 | 21.0 | 7h57m / 2h47m | 5h09m |
| Start Lap 8 | 21.0 | --:-- / --:-- | -- |
| Finish Lap 8 | 24.0 | 1h38m / 5h24m | (3h46m) |
| Start Lap 9 | 24.0 | --:-- / --:-- | -- |
| Finish Lap 9 | 27.0 | 2h34m / 2h53m | (19m) |
| Start Lap 10 | 27.0 | --:-- / --:-- | -- |
| Finish Lap 10 | 30.0 | 1h45m / 1h29m | 16m |
| Totals | 23h22m / 23h22m | 0m |
