| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:48:16PM | 00:48:16 | 48m16s | 00:48:16 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:37:42PM | 01:37:42 | 49m26s | 00:49:26* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:25:49PM | 02:25:49 | 48m07s | 00:48:07* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:18:52PM | 03:18:52 | 53m03s | 00:53:03* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:23:40PM | 04:23:40 | 01h04m48s | 01:04:48* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:15:05PM | 05:15:05 | 51m25s | 00:51:25* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:11:40PM | 06:11:40 | 56m35s | 00:56:35* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:05:39PM | 07:05:39 | 53m59s | 00:53:59* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 10:03:49PM | 08:03:49 | 58m10s | 00:58:10* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 11:13:58PM | 09:13:58 | 01h10m09s | 01:10:09* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 12:20:29AM | 10:20:29 | 01h06m31s | 01:06:31* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 1:16:07AM | 11:16:07 | 55m38s | 00:55:38* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 2:36:17AM | 12:36:17 | 01h20m10s | 01:20:10* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 3:47:24AM | 13:47:24 | 01h11m07s | 01:11:07* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 5:02:40AM | 15:02:40 | 01h15m16s | 01:15:16* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 6:13:57AM | 16:13:57 | 01h11m17s | 01:11:17* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 7:18:36AM | 17:18:36 | 01h04m39s | 01:04:39* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 8:19:21AM | 18:19:21 | 01h00m45s | 01:00:45* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 9:39:00AM | 19:39:00 | 01h19m39s | 01:19:39* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 10:46:13AM | 20:46:13 | 01h07m13s | 01:07:13* | 
| Start Lap 21 | 60.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 21 | 63.0 | Sat 12:01:17PM | 22:01:17 | 01h15m04s | 01:15:04* | 
