Worst segments: Start to Finish Lap 1, Start Lap 18 to Finish Lap 19, Start Lap 1 to Finish Lap 2
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 48m / 40m | 8m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 49m / 41m | 7m | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 48m / 46m | 1m | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 53m / 49m | 4m | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 1h04m / 54m | 10m | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 51m / 54m | (4m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 56m / 54m | 3m | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 53m / 1h06m | (13m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 58m / 53m | 4m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 1h10m / 1h04m | 6m | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 1h06m / 1h06m | 0m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 55m / 1h16m | (20m) | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 1h20m / 1h21m | (1m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 1h11m / 1h05m | 6m | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 1h15m / 1h14m | 0m | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 1h11m / 1h10m | 0m | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 1h04m / 1h31m | (27m) | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 1h00m / 1h01m | 0m | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 1h19m / 1h07m | 13m | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 1h07m / 1h10m | (4m) | 
| Start Lap 21 | 60.0 | --:-- / --:-- | -- | 
| Finish Lap 21 | 63.0 | 1h15m / 1h08m | 7m | 
| Totals | 22h01m / 22h01m | 0m | 
