Worst segments: Start Lap 9 to Finish Lap 10, Start Lap 8 to Finish Lap 9, Start Lap 2 to Finish Lap 3
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 41m / 52m | (11m) | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 59m / 57m | 1m | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 1h00m / 55m | 5m | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 1h01m / 1h15m | (13m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 1h01m / 1h09m | (8m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 59m / 1h23m | (24m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 57m / 1h21m | (24m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 1h07m / 1h26m | (18m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 2h00m / 1h27m | 33m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 11h02m / 2h36m | 8h26m | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 7m / 3h01m | (2h54m) | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | --:-- / --:-- | -- | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 54m / 5h26m | (4h31m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 1h12m / 1h13m | (1m) | 
| Totals | 23h07m / 23h07m | 0m | 
