| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:41:51PM | 00:41:51 | 41m51s | 00:41:51 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:41:08PM | 01:41:08 | 59m17s | 00:59:17* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:41:43PM | 02:41:43 | 01h00m35s | 01:00:35* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:43:36PM | 03:43:36 | 01h01m53s | 01:01:53* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:45:32PM | 04:45:32 | 01h01m56s | 01:01:56* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:44:44PM | 05:44:44 | 59m12s | 00:59:12* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:42:24PM | 06:42:24 | 57m40s | 00:57:40* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:50:07PM | 07:50:07 | 01h07m43s | 01:07:43* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 11:50:07PM | 09:50:07 | 02h00m00s | 02:00:00* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 10:52:39AM | 20:52:39 | 11h02m32s | 11:02:32* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 11:00:15AM | 21:00:15 | 07m36s | 00:07:36* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 11:55:12AM | 21:55:12 | 54m57s | --:--:-- | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 1:07:31PM | 23:07:31 | 01h12m19s | 01:12:19* | 
