| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:43:27PM | 00:43:27 | 43m27s | 00:43:27 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:28:35PM | 01:28:35 | 45m08s | 00:45:08* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:32:27PM | 02:32:27 | 01h03m52s | 01:03:52* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:26:42PM | 03:26:42 | 54m15s | 00:54:15* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 6:18:37PM | 04:18:37 | 51m55s | 00:51:55* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 7:35:00PM | 05:35:00 | 01h16m23s | 01:16:23* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 8:33:43PM | 06:33:43 | 58m43s | 00:58:43* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 9:23:59PM | 07:23:59 | 50m16s | 00:50:16* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 10:26:39PM | 08:26:39 | 01h02m40s | 01:02:40* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 11:12:57PM | 09:12:57 | 46m18s | 00:46:18* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 1:07:55AM | 11:07:55 | 01h54m58s | 01:54:58* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 1:56:07AM | 11:56:07 | 48m12s | 00:48:12* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 2:57:50AM | 12:57:50 | 01h01m43s | 01:01:43* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 3:51:40AM | 13:51:40 | 53m50s | 00:53:50* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 4:48:52AM | 14:48:52 | 57m12s | 00:57:12* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 6:35:00AM | 16:35:00 | 01h46m08s | 01:46:08* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 7:23:02AM | 17:23:02 | 48m02s | 00:48:02* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 8:46:23AM | 18:46:23 | 01h23m21s | 01:23:21* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 9:54:14AM | 19:54:14 | 01h07m51s | 01:07:51* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 12:52:07PM | 22:52:07 | 02h57m53s | 02:57:53* | 
