Worst segments: Start Lap 19 to Finish Lap 20, Start Lap 17 to Finish Lap 18, Start Lap 8 to Finish Lap 9
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 43m / 42m | 0m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 45m / 44m | 0m | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 1h03m / 49m | 14m | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 54m / 56m | (2m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 51m / 57m | (5m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 1h16m / 59m | 17m | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 58m / 57m | 2m | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 50m / 1h15m | (26m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 1h02m / 48m | 15m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 46m / 1h11m | (26m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 1h54m / 1h36m | 19m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 48m / 1h26m | (39m) | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 1h01m / 1h21m | (20m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 53m / 1h26m | (32m) | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 57m / 1h16m | (20m) | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 1h46m / 1h34m | 11m | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 48m / 1h35m | (48m) | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 1h23m / 57m | 25m | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 1h07m / 1h06m | 2m | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 2h57m / 1h07m | 1h50m | 
| Totals | 22h52m / 22h52m | 0m | 
