Worst segments: Start Lap 7 to Finish Lap 8, Start Lap 20 to Finish Lap 21, Start Lap 10 to Finish Lap 11
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 29m / 30m | 0m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 33m / 31m | 2m | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 37m / 35m | 2m | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 39m / 38m | 2m | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 38m / 38m | 0m | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 41m / 41m | 0m | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 48m / 44m | 4m | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 1h01m / 45m | 16m | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 45m / 43m | 1m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 41m / 42m | (1m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 54m / 48m | 7m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 51m / 49m | 2m | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 43m / 49m | (5m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 41m / 48m | (8m) | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 44m / 53m | (8m) | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 47m / 48m | (1m) | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 43m / 49m | (6m) | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 44m / 50m | (7m) | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 40m / 49m | (9m) | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 49m / 52m | (4m) | 
| Start Lap 21 | 60.0 | --:-- / --:-- | -- | 
| Finish Lap 21 | 63.0 | 1h05m / 51m | 14m | 
| Totals | 15h44m / 15h44m | 0m | 
