| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:29:38PM | 00:29:38 | 29m38s | 00:29:38 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:03:24PM | 01:03:24 | 33m46s | 00:33:46* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 3:41:18PM | 01:41:18 | 37m54s | 00:37:54* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 4:20:50PM | 02:20:50 | 39m32s | 00:39:32* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 4:59:44PM | 02:59:44 | 38m54s | 00:38:54* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 5:41:41PM | 03:41:41 | 41m57s | 00:41:57* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 6:30:01PM | 04:30:01 | 48m20s | 00:48:20* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 7:31:40PM | 05:31:40 | 01h01m39s | 01:01:39* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 8:16:49PM | 06:16:49 | 45m09s | 00:45:09* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 8:58:26PM | 06:58:26 | 41m37s | 00:41:37* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 9:53:05PM | 07:53:05 | 54m39s | 00:54:39* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Fri 10:44:45PM | 08:44:45 | 51m40s | 00:51:40* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Fri 11:28:42PM | 09:28:42 | 43m57s | 00:43:57* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 12:10:03AM | 10:10:03 | 41m21s | 00:41:21* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 12:54:59AM | 10:54:59 | 44m56s | 00:44:56* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 1:42:12AM | 11:42:12 | 47m13s | 00:47:13* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 2:25:19AM | 12:25:19 | 43m07s | 00:43:07* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 3:09:26AM | 13:09:26 | 44m07s | 00:44:07* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 3:49:30AM | 13:49:30 | 40m04s | 00:40:04* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 4:38:49AM | 14:38:49 | 49m19s | 00:49:19* | 
| Start Lap 21 | 60.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 21 | 63.0 | Sat 5:44:13AM | 15:44:13 | 01h05m24s | 01:05:24* | 
