| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:33:41PM | 00:33:41 | 33m41s | 00:33:41 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:09:35PM | 01:09:35 | 35m54s | 00:35:54* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 3:46:58PM | 01:46:58 | 37m23s | 00:37:23* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 4:25:23PM | 02:25:23 | 38m25s | 00:38:25* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 5:04:29PM | 03:04:29 | 39m06s | 00:39:06* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 5:47:35PM | 03:47:35 | 43m06s | 00:43:06* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 6:27:32PM | 04:27:32 | 39m57s | 00:39:57* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 7:08:28PM | 05:08:28 | 40m56s | 00:40:56* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 7:50:51PM | 05:50:51 | 42m23s | 00:42:23* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 8:32:32PM | 06:32:32 | 41m41s | 00:41:41* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 9:23:38PM | 07:23:38 | 51m06s | 00:51:06* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 12:11:20AM | 10:11:20 | 02h47m42s | 02:47:42* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 6:49:50AM | 16:49:50 | 06h38m30s | --:--:-- | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 10:10:36AM | 20:10:36 | 03h20m46s | 03:20:46* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 11:11:30AM | 21:11:30 | 01h00m54s | 01:00:54* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 12:00:16PM | 22:00:16 | 48m46s | 00:48:46* | 
