Worst segments: Start Lap 6 to Finish Lap 7, Start Lap 8 to Finish Lap 9, Start Lap 4 to Finish Lap 5
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 41m / 41m | 1m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 49m / 47m | 2m | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 51m / 1h03m | (13m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 1h10m / 1h11m | (1m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 1h25m / 1h13m | 11m | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 1h27m / 2h08m | (41m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 4h52m / 2h05m | 2h47m | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 54m / 4h21m | (3h26m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 5h12m / 3h24m | 1h49m | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 1h12m / 1h51m | (38m) | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 1h26m / 1h16m | 10m | 
| Totals | 20h04m / 20h04m | 0m | 
