| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:38:31AM / Sat 6:41:38AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:46:30AM / Sat 8:52:36AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:55:56AM / Sat 10:01:28AM | ||
| The Lab In / Out | 29.3 | Sat 11:58:58AM / Sat 11:59:13AM | ||
