| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:11:48AM / Sat 6:15:37AM | ||
| The Sneaker In / Out | 18.2 | Sat 7:57:41AM / Sat 8:03:09AM | ||
| Italy Valley In / Out | 22.6 | Sat 8:56:41AM / Sat 9:02:40AM | ||
| The Lab In / Out | 29.3 | Sat 11:15:00AM / Sat 11:15:00AM | ||
