| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:23:32AM / Sat 6:24:05AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:32:59AM / Sat 8:37:28AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:42:23AM / Sat 9:44:04AM | ||
| The Lab In / Out | 29.3 | Sat 11:50:57AM / Sat 11:51:52AM | ||
