| Split | Mile | Completed Time of Day | ||
|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:10AM | ||
| Cutler | 6.0 | --:--:-- | ||
| Naples Creek In / Out | 12.5 | Sat 6:38:52AM / Sat 6:45:52AM | ||
| The Sneaker In / Out | 18.2 | Sat 8:44:37AM / Sat 8:52:19AM | ||
| Italy Valley In / Out | 22.6 | Sat 9:53:20AM / Sat 10:01:17AM | ||
| The Lab In / Out | 29.3 | Sat 11:53:02AM / Sat 11:54:56AM | ||
