| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time |
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:26:35PM | 00:26:35 | 26m35s | 00:26:35 |
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 2:53:58PM | 00:53:58 | 27m23s | 00:27:23* |
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 3:20:42PM | 01:20:42 | 26m44s | 00:26:44* |
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 3:55:16PM | 01:55:16 | 34m34s | 00:34:34* |
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 4:25:16PM | 02:25:16 | 30m00s | 00:30:00* |
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 4:57:00PM | 02:57:00 | 31m44s | 00:31:44* |
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 5:30:58PM | 03:30:58 | 33m58s | 00:33:58* |
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 6:02:32PM | 04:02:32 | 31m34s | 00:31:34* |
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 6:33:41PM | 04:33:41 | 31m09s | 00:31:09* |
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 7:16:32PM | 05:16:32 | 42m51s | 00:42:51* |
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 8:08:58PM | 06:08:58 | 52m26s | 00:52:26* |
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Fri 9:04:56PM | 07:04:56 | 55m58s | 00:55:58* |
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Fri 9:48:00PM | 07:48:00 | 43m04s | 00:43:04* |
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Fri 10:47:38PM | 08:47:38 | 59m38s | 00:59:38* |
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Fri 11:46:46PM | 09:46:46 | 59m08s | 00:59:08* |
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 12:32:11AM | 10:32:11 | 45m25s | 00:45:25* |
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 1:18:22AM | 11:18:22 | 46m11s | 00:46:11* |
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 2:02:16AM | 12:02:16 | 43m54s | 00:43:54* |
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 2:44:27AM | 12:44:27 | 42m11s | 00:42:11* |
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 3:27:09AM | 13:27:09 | 42m42s | 00:42:42* |
| Start Lap 21 | 60.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 21 | 63.0 | Sat 4:10:38AM | 14:10:38 | 43m29s | 00:43:29* |
| Start Lap 22 | 63.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 22 | 66.0 | Sat 4:54:11AM | 14:54:11 | 43m33s | 00:43:33* |
| Start Lap 23 | 66.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 23 | 69.0 | Sat 5:34:23AM | 15:34:23 | 40m12s | 00:40:12* |
| Start Lap 24 | 69.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 24 | 72.0 | Sat 6:21:57AM | 16:21:57 | 47m34s | 00:47:34* |
| Start Lap 25 | 72.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 25 | 75.0 | Sat 7:02:15AM | 17:02:15 | 40m18s | 00:40:18* |
| Start Lap 26 | 75.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 26 | 78.0 | Sat 7:42:31AM | 17:42:31 | 40m16s | 00:40:16* |
| Start Lap 27 | 78.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 27 | 81.0 | Sat 8:21:48AM | 18:21:48 | 39m17s | 00:39:17* |
| Start Lap 28 | 81.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 28 | 84.0 | Sat 9:01:48AM | 19:01:48 | 40m00s | 00:40:00* |
| Start Lap 29 | 84.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 29 | 87.0 | Sat 9:51:53AM | 19:51:53 | 50m05s | 00:50:05* |
| Start Lap 30 | 87.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 30 | 90.0 | Sat 10:48:57AM | 20:48:57 | 57m04s | 00:57:04* |
| Start Lap 31 | 90.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 31 | 93.0 | Sat 11:50:11AM | 21:50:11 | 01h01m14s | 01:01:14* |
| Start Lap 32 | 93.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 32 | 96.0 | Sat 12:37:39PM | 22:37:39 | 47m28s | 00:47:28* |
| Start Lap 33 | 96.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 33 | 99.0 | Sat 1:18:38PM | 23:18:38 | 40m59s | 00:40:59* |
