Worst segments: Start Lap 11 to Finish Lap 12, Start Lap 30 to Finish Lap 31, Start Lap 10 to Finish Lap 11
| Split | Mile | Segment Time / Expected  | 
    Segment Over (Under)  | 
  
|---|---|---|---|
| Finish Lap 1 | 3.0 | 26m / 26m | 0m | 
| Start Lap 2 | 3.0 | --:-- / --:-- | -- | 
| Finish Lap 2 | 6.0 | 27m / 31m | (5m) | 
| Start Lap 3 | 6.0 | --:-- / --:-- | -- | 
| Finish Lap 3 | 9.0 | 26m / 32m | (6m) | 
| Start Lap 4 | 9.0 | --:-- / --:-- | -- | 
| Finish Lap 4 | 12.0 | 34m / 36m | (1m) | 
| Start Lap 5 | 12.0 | --:-- / --:-- | -- | 
| Finish Lap 5 | 15.0 | 30m / 36m | (6m) | 
| Start Lap 6 | 15.0 | --:-- / --:-- | -- | 
| Finish Lap 6 | 18.0 | 31m / 36m | (5m) | 
| Start Lap 7 | 18.0 | --:-- / --:-- | -- | 
| Finish Lap 7 | 21.0 | 33m / 41m | (7m) | 
| Start Lap 8 | 21.0 | --:-- / --:-- | -- | 
| Finish Lap 8 | 24.0 | 31m / 37m | (6m) | 
| Start Lap 9 | 24.0 | --:-- / --:-- | -- | 
| Finish Lap 9 | 27.0 | 31m / 39m | (9m) | 
| Start Lap 10 | 27.0 | --:-- / --:-- | -- | 
| Finish Lap 10 | 30.0 | 42m / 38m | 5m | 
| Start Lap 11 | 30.0 | --:-- / --:-- | -- | 
| Finish Lap 11 | 33.0 | 52m / 44m | 8m | 
| Start Lap 12 | 33.0 | --:-- / --:-- | -- | 
| Finish Lap 12 | 36.0 | 55m / 45m | 10m | 
| Start Lap 13 | 36.0 | --:-- / --:-- | -- | 
| Finish Lap 13 | 39.0 | 43m / 44m | (2m) | 
| Start Lap 14 | 39.0 | --:-- / --:-- | -- | 
| Finish Lap 14 | 42.0 | 59m / 50m | 10m | 
| Start Lap 15 | 42.0 | --:-- / --:-- | -- | 
| Finish Lap 15 | 45.0 | 59m / 51m | 7m | 
| Start Lap 16 | 45.0 | --:-- / --:-- | -- | 
| Finish Lap 16 | 48.0 | 45m / 45m | 0m | 
| Start Lap 17 | 48.0 | --:-- / --:-- | -- | 
| Finish Lap 17 | 51.0 | 46m / 45m | 1m | 
| Start Lap 18 | 51.0 | --:-- / --:-- | -- | 
| Finish Lap 18 | 54.0 | 43m / 45m | (2m) | 
| Start Lap 19 | 54.0 | --:-- / --:-- | -- | 
| Finish Lap 19 | 57.0 | 42m / 43m | (1m) | 
| Start Lap 20 | 57.0 | --:-- / --:-- | -- | 
| Finish Lap 20 | 60.0 | 42m / 46m | (3m) | 
| Start Lap 21 | 60.0 | --:-- / --:-- | -- | 
| Finish Lap 21 | 63.0 | 43m / 44m | (1m) | 
| Start Lap 22 | 63.0 | --:-- / --:-- | -- | 
| Finish Lap 22 | 66.0 | 43m / 42m | 1m | 
| Start Lap 23 | 66.0 | --:-- / --:-- | -- | 
| Finish Lap 23 | 69.0 | 40m / 42m | (3m) | 
| Start Lap 24 | 69.0 | --:-- / --:-- | -- | 
| Finish Lap 24 | 72.0 | 47m / 45m | 3m | 
| Start Lap 25 | 72.0 | --:-- / --:-- | -- | 
| Finish Lap 25 | 75.0 | 40m / 44m | (4m) | 
| Start Lap 26 | 75.0 | --:-- / --:-- | -- | 
| Finish Lap 26 | 78.0 | 40m / 40m | (1m) | 
| Start Lap 27 | 78.0 | --:-- / --:-- | -- | 
| Finish Lap 27 | 81.0 | 39m / 40m | (1m) | 
| Start Lap 28 | 81.0 | --:-- / --:-- | -- | 
| Finish Lap 28 | 84.0 | 40m / 41m | (2m) | 
| Start Lap 29 | 84.0 | --:-- / --:-- | -- | 
| Finish Lap 29 | 87.0 | 50m / 48m | 2m | 
| Start Lap 30 | 87.0 | --:-- / --:-- | -- | 
| Finish Lap 30 | 90.0 | 57m / 48m | 8m | 
| Start Lap 31 | 90.0 | --:-- / --:-- | -- | 
| Finish Lap 31 | 93.0 | 1h01m / 50m | 11m | 
| Start Lap 32 | 93.0 | --:-- / --:-- | -- | 
| Finish Lap 32 | 96.0 | 47m / 45m | 2m | 
| Start Lap 33 | 96.0 | --:-- / --:-- | -- | 
| Finish Lap 33 | 99.0 | 40m / 44m | (4m) | 
| Totals | 23h18m / 23h18m | 0m | 
