| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:51:00PM | 00:51:00 | 51m00s | 00:51:00 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:42:07PM | 01:42:07 | 51m07s | 00:51:07* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:36:02PM | 02:36:02 | 53m55s | 00:53:55* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 6:18:17PM | 04:18:17 | 01h42m15s | 01:42:15* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 7:11:15PM | 05:11:15 | 52m58s | 00:52:58* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 8:07:36PM | 06:07:36 | 56m21s | 00:56:21* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 9:55:31PM | 07:55:31 | 01h47m55s | 01:47:55* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 11:05:47PM | 09:05:47 | 01h10m16s | 01:10:16* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 12:02:08AM | 10:02:08 | 56m21s | 00:56:21* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 12:59:04AM | 10:59:04 | 56m56s | 00:56:56* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 2:48:56AM | 12:48:56 | 01h49m52s | 01:49:52* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 3:43:24AM | 13:43:24 | 54m28s | 00:54:28* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 7:33:01AM | 17:33:01 | 03h49m37s | 03:49:37* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 8:39:13AM | 18:39:13 | 01h06m12s | 01:06:12* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 9:39:36AM | 19:39:36 | 01h00m23s | 01:00:23* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 10:34:34AM | 20:34:34 | 54m58s | 00:54:58* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 11:32:59AM | 21:32:59 | 58m25s | 00:58:25* | 
