| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:45:06PM | 00:45:06 | 45m06s | 00:45:06 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:41:50PM | 01:41:50 | 56m44s | 00:56:44* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:44:40PM | 02:44:40 | 01h02m50s | 01:02:50* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 5:46:54PM | 03:46:54 | 01h02m14s | 01:02:14* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 7:03:03PM | 05:03:03 | 01h16m09s | 01:16:09* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 8:08:54PM | 06:08:54 | 01h05m51s | 01:05:51* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 9:05:05PM | 07:05:05 | 56m11s | 00:56:11* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 10:04:17PM | 08:04:17 | 59m12s | 00:59:12* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 11:23:34PM | 09:23:34 | 01h19m17s | 01:19:17* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 12:32:41AM | 10:32:41 | 01h09m07s | 01:09:07* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 2:19:32AM | 12:19:32 | 01h46m51s | 01:46:51* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 4:55:14AM | 14:55:14 | 02h35m42s | 02:35:42* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 6:14:48AM | 16:14:48 | 01h19m34s | 01:19:34* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 7:13:00AM | 17:13:00 | 58m12s | 00:58:12* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 8:19:35AM | 18:19:35 | 01h06m35s | 01:06:35* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 9:59:44AM | 19:59:44 | 01h40m09s | 01:40:09* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 11:02:11AM | 21:02:11 | 01h02m27s | 01:02:27* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 12:38:05PM | 22:38:05 | 01h35m54s | 01:35:54* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 1:21:41PM | 23:21:41 | 43m36s | 00:43:36* | 
