| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:50:53PM | 00:50:53 | 50m53s | 00:50:53 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | Fri 3:42:12PM | 01:42:12 | 51m19s | 00:51:19* | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 4:35:57PM | 02:35:57 | 53m45s | 00:53:45* | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 6:18:23PM | 04:18:23 | 01h42m26s | 01:42:26* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 7:11:19PM | 05:11:19 | 52m56s | 00:52:56* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 8:07:45PM | 06:07:45 | 56m26s | 00:56:26* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 9:55:26PM | 07:55:26 | 01h47m41s | 01:47:41* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 11:05:43PM | 09:05:43 | 01h10m17s | 01:10:17* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Sat 12:02:03AM | 10:02:03 | 56m20s | 00:56:20* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Sat 12:59:10AM | 10:59:10 | 57m07s | 00:57:07* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Sat 2:49:03AM | 12:49:03 | 01h49m53s | 01:49:53* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 3:43:19AM | 13:43:19 | 54m16s | 00:54:16* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 7:32:55AM | 17:32:55 | 03h49m36s | 03:49:36* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 8:39:09AM | 18:39:09 | 01h06m14s | 01:06:14* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 9:39:31AM | 19:39:31 | 01h00m22s | 01:00:22* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 10:34:28AM | 20:34:28 | 54m57s | 00:54:57* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 11:32:54AM | 21:32:54 | 58m26s | 00:58:26* | 
