Cowley Canyon to Gibson Basin: 50.5 miles, 11,302 feet elevation gain, 9,551 feet elevation loss
Searched 14 events from September 26, 2008 to September 27, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
1751/386 | Erika Mcfarland | Female, 23 | Utah | 2010 | Yes | 21:07:01 |
1752/1366 | Chihping Fu | Male, 53 | Fremont, CA | 2019 | No | 21:07:52 |
1753/1367 | Jeffrey Davis | Male, 54 | Alpine, UT | 2021 | Yes | 21:07:58 |
1754/1368 | Christopher Carney | Male, 48 | Idaho Falls, ID | 2019 | No | 21:08:32 |
1755/1369 | Sam Collier | Male, 61 | Nampa, ID | 2013 | Yes | 21:10:00 |
1756/387 | Tracy Heywood | Female, 38 | West Jordan, UT | 2017 | Yes | 21:10:45 |
1757/1370 | Jarom Thurston | Male | Utah | 2008 | Yes | 21:11:00 |
1758/1371 | Jack Kurisky | Male, 53 | Burke, VA | 2020 | Yes | 21:11:47 |
1759/1372 | Kelly Soohoo | Male, 33 | Los Angeles, CA | 2013 | Yes | 21:13:00 |
1759/1372 | Ladislav Lettovsky | Male, 48 | Colorado | 2009 | Yes | 21:13:00 |
1761/388 | Genevieve Arnaud | Female, 29 | Squamish, BC | 2018 | Yes | 21:15:19 |
1762/389 | Carissa Derr | Female, 40 | Miamisburg, OH | 2017 | No | 21:16:16 |
1763/1374 | Duane Nelson | Male, 51 | Oregon | 2008 | No | 21:17:00 |
1763/390 | Celeste Collman | Female, 56 | Utah | 2010 | Yes | 21:17:00 |
1765/1375 | Robert Howard | Male, 26 | Golden, CO | 2013 | No | 21:20:01 |
1766/1376 | David Tandberg | Male, 39 | Tallahassee, FL | 2015 | No | 21:20:03 |
1767/391 | Laura Western | Female, 53 | Holladay, UT | 2019 | No | 21:22:47 |
1768/1377 | Reid Landes | Male, 50 | Maumelle, AR | 2021 | Yes | 21:24:41 |
1769/392 | Hope Hyatt | Female, 42 | Nephi, UT | 2019 | No | 21:28:05 |
1770/393 | Jodi Martin Fessler | Female, 60 | Evanston, WY | 2019 | No | 21:28:12 |
1771/1378 | Caleb Efta | Male, 25 | Golden, CO | 2015 | Yes | 21:28:33 |
1772/394 | Sandra Sanger | Female, 40 | California | 2010 | No | 21:29:00 |
1773/395 | Nicole Bernardin | Female, 41 | Appleton, WI | 2021 | No | 21:29:07 |
1774/396 | Dusty Hardman | Female, 41 | Idaho | 2009 | Yes | 21:32:00 |
1775/397 | Betsy Johnson | Female, 42 | Salt Lake City, UT | 2018 | No | 21:32:02 |
1776/1379 | Todd Henderson | Male, 49 | Sylacauga, AL | 2017 | No | 21:32:44 |
1777/398 | Iva Paleckova | Female, 29 | Boulder, CO | 2013 | No | 21:34:00 |
1778/1380 | David Harlow | Male, 39 | Knoxville, TN | 2019 | No | 21:34:04 |
1779/1381 | Dave Kappus | Male, 41 | Sandy, UT | 2018 | Yes | 21:34:14 |
1780/1382 | Nate Hansen | Male, 39 | Mill Creek, WA | 2021 | Yes | 21:39:17 |
1781/1383 | Marty Cooke | Male, 44 | Pocatello, ID | 2015 | No | 21:45:33 |
1782/1384 | Cody Reeder | Male, 49 | Logan, UT | 2019 | Yes | 21:46:59 |
1783/1385 | Saurabh Bhasin | Male, 41 | Santa Clara, CA | 2021 | No | 21:48:25 |
1784/1386 | Pradeep Pise | Male, 43 | Pleasanton, CA | 2021 | Yes | 21:52:09 |
1785/1387 | Mark Moromisato | Male, 53 | Pasadena, CA | 2021 | No | 21:53:33 |
1786/1388 | Jeff Isbell | Male, 50 | Millcreek, UT | 2018 | Yes | 21:54:42 |
1787/1389 | Mike Hales | Male, 38 | Salt Lake City, UT | 2015 | Yes | 21:54:48 |
1788/1390 | William Wittwer | Male, 24 | Bountiful, UT | 2019 | Yes | 22:01:15 |
1789/399 | Meredith Bruzek | Female, 35 | Richfield, MN | 2019 | No | 22:05:37 |
1790/400 | Donielle Wolfe | Female, 38 | Pearl City, HI | 2017 | No | 22:21:40 |
1791/1391 | Chris Wolfe | Male, 38 | Pearl City, HI | 2017 | No | 22:21:44 |
1792/401 | Teresa Vehar | Female, 45 | Eagle Mountain, UT | 2019 | No | 22:30:04 |
1793/1392 | Justin Yonker | Male, 48 | Winter Park, FL | 2021 | No | 22:57:59 |
1794/1393 | Ildar Fazulyanov | Male, 38 | Utah | 2010 | Yes | 23:03:00 |
1795/402 | Jenny Stinson | Female, 49 | Idaho | 2009 | No | 23:06:00 |
1796/1394 | Errol Jones | Male, 59 | California | 2009 | No | 23:30:01 |
1797/1395 | Scott Stephenson | Male, 40 | Riverton, UT | 2013 | No | 23:57:00 |
End of List