| Split | Mile | Time of Day | Elapsed Time | Segment Time | Lap Time | 
|---|---|---|---|---|---|
| Start Lap 1 | 0.0 | Fri 2:00:00PM | 00:00 | --:-- | |
| Finish Lap 1 | 3.0 | Fri 2:57:38PM | 00:57:38 | 57m38s | 00:57:38 | 
| Start Lap 2 | 3.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 2 | 6.0 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | 
| Start Lap 3 | 6.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 3 | 9.0 | Fri 3:30:24PM | 01:30:24 | 32m46s | --:--:-- | 
| Start Lap 4 | 9.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 4 | 12.0 | Fri 4:06:26PM | 02:06:26 | 36m02s | 00:36:02* | 
| Start Lap 5 | 12.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 5 | 15.0 | Fri 4:45:57PM | 02:45:57 | 39m31s | 00:39:31* | 
| Start Lap 6 | 15.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 6 | 18.0 | Fri 5:22:29PM | 03:22:29 | 36m32s | 00:36:32* | 
| Start Lap 7 | 18.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 7 | 21.0 | Fri 6:12:46PM | 04:12:46 | 50m17s | 00:50:17* | 
| Start Lap 8 | 21.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 8 | 24.0 | Fri 8:11:49PM | 06:11:49 | 01h59m03s | 01:59:03* | 
| Start Lap 9 | 24.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 9 | 27.0 | Fri 8:49:06PM | 06:49:06 | 37m17s | 00:37:17* | 
| Start Lap 10 | 27.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 10 | 30.0 | Fri 9:29:39PM | 07:29:39 | 40m33s | 00:40:33* | 
| Start Lap 11 | 30.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 11 | 33.0 | Fri 10:11:22PM | 08:11:22 | 41m43s | 00:41:43* | 
| Start Lap 12 | 33.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 12 | 36.0 | Sat 7:34:21AM | 17:34:21 | 09h22m59s | 09:22:59* | 
| Start Lap 13 | 36.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 13 | 39.0 | Sat 8:04:40AM | 18:04:40 | 30m19s | 00:30:19* | 
| Start Lap 14 | 39.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 14 | 42.0 | Sat 8:34:32AM | 18:34:32 | 29m52s | 00:29:52* | 
| Start Lap 15 | 42.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 15 | 45.0 | Sat 9:16:03AM | 19:16:03 | 41m31s | 00:41:31* | 
| Start Lap 16 | 45.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 16 | 48.0 | Sat 10:43:52AM | 20:43:52 | 01h27m49s | 01:27:49* | 
| Start Lap 17 | 48.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 17 | 51.0 | Sat 11:37:01AM | 21:37:01 | 53m09s | 00:53:09* | 
| Start Lap 18 | 51.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 18 | 54.0 | Sat 12:17:11PM | 22:17:11 | 40m10s | 00:40:10* | 
| Start Lap 19 | 54.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 19 | 57.0 | Sat 12:59:13PM | 22:59:13 | 42m02s | 00:42:02* | 
| Start Lap 20 | 57.0 | --:--:-- | --:-- | --:-- | |
| Finish Lap 20 | 60.0 | Sat 1:44:17PM | 23:44:17 | 45m04s | 00:45:04* | 
