The Bear 100 2018

Friday, September 28, 2018 6:00AM (MDT) on The Bear 100 Course

O/G
Place
Bib Name Category From Status Logan Peak
Segment / Aid
(Mile 10.5)
Leatham Hollow
Segment / Aid
(Mile 19.7)
Richards Hollow
Segment / Aid
(Mile 22.5)
Cowley Canyon
Segment / Aid
(Mile 30.0)
Right Hand Fork
Segment / Aid
(Mile 36.9)
Temple Fork
Segment / Aid
(Mile 45.2)
Tony Grove
Segment / Aid
(Mile 51.8)
Franklin Trailhead
Segment / Aid
(Mile 61.5)
Logan River
Segment / Aid
(Mile 69.5)
Beaver Lodge
Segment / Aid
(Mile 75.8)
Gibson Basin
Segment / Aid
(Mile 81.2)
Beaver Creek
Segment / Aid
(Mile 85.3)
Ranger Dip
Segment / Aid
(Mile 92.2)
Finish
(Mile 100.0)
Totals
Segment / Aid
1/1 13 Tyler Fox Male, 25 Greenwood Village, CO Finished 2h04m / 0m 1h18m / 0m 26m / 0m 1h25m / 1m 1h07m / 2m 1h31m / 3m 1h24m / 9m 1h45m / 6m 1h51m / 0m 1h18m / 3m 1h11m / 2m 44m / 3m 1h39m / 5m 01h26m03s 19h15m17s / 37m
2/2 129 Masazumi Fujioka Male, 46 Mill Creek, WA Finished 2h04m / 0m 1h18m / 0m 25m / 0m 1h25m / 1m 1h08m / 0m 1h21m / 2m 1h32m / 8m 1h46m / 3m 1h42m / 3m 1h26m / 2m 1h24m / 2m 50m / 3m 1h50m / 6m 01h37m57s 19h54m32s / 34m
3/1 154 Kaytlyn Gerbin Female, 29 Issaquah, WA Finished 2h14m / 0m 1h22m / 0m 27m / 0m 1h32m / 2m 1h13m / 0m 1h29m / 5m 1h35m / 1m 2h04m / 3m 1h46m / 2m 1h19m / 0m 1h14m / 1m 45m / 1m 1h44m / 6m 01h33m18s 20h22m05s / 23m
4/3 134 Peder Anderson Male, 40 Bozeman, MT Finished 2h16m / 0m 1h27m / 0m 28m / 0m 1h34m / 3m 1h13m / 4m 1h31m / 4m 1h41m / 0m 1h49m / 5m 1h50m / 3m 1h23m / 4m 1h13m / 1m 45m / 5m 1h42m / 0m 01h22m54s 20h20m38s / 33m
5/4 203 Jason Koop Male, 39 Colorado Springs, CO Finished 2h09m / 0m 1h21m / 0m 25m / 0m 1h29m / 0m 1h11m / 1m 1h25m / 0m 1h37m / 1m 1h57m / 0m 2h01m / 0m 1h42m / 0m 1h24m / 4m 57m / 5m 1h53m / 4m 01h47m34s 21h24m27s / 19m
6/5 115 Michael McKnight Male, 28 Smithfield, UT Finished 2h16m / 0m 1h25m / 0m 29m / 0m 1h32m / 2m 1h12m / 4m 1h29m / 2m 1h33m / 18m 1h59m / 9m 1h53m / 4m 1h41m / 3m 1h26m / 2m 52m / 1m 1h53m / 2m 01h39m34s 21h26m22s / 52m
7/6 280 Christopher Harrington Male, 34 Denver, CO Finished 2h14m / 0m 1h18m / 0m 25m / 0m 1h28m / 2m 1h06m / 2m 1h23m / 5m 1h29m / 2m 1h47m / 5m 1h46m / 5m 1h33m / 5m 1h36m / 4m 57m / 8m 2h13m / 19m 01h58m30s 21h20m10s / 1h00m
8/7 309 Brandon Dase Male, 42 Spanish Fork, UT Finished 2h17m / 0m 1h23m / 0m 25m / 0m 1h30m / 3m 1h10m / 5m 1h29m / 4m 1h43m / 6m 2h05m / 9m 2h01m / 6m 1h37m / 4m 1h32m / 6m 51m / 6m 1h52m / 5m 01h25m25s 21h28m03s / 58m
9/8 173 John Fitzgerald Male, 31 Helena, MT Finished 2h05m / 0m 1h16m / 0m 25m / 0m 1h22m / 2m 1h05m / 5m 1h20m / 3m 1h31m / 14m 2h26m / 29m 2h02m / 8m 1h49m / 3m 1h26m / 6m 52m / 5m 1h52m / 8m 01h22m09s 20h59m53s / 1h27m
10/2 139 Leah Yingling Female, 27 Salt Lake City, UT Finished 2h25m / 0m 1h31m / 0m 29m / 0m 1h39m / 3m 1h18m / 5m 1h42m / 4m 1h47m / 3m 2h14m / 6m 1h58m / 2m 1h32m / 1m 1h17m / 2m 50m / 2m 1h44m / 2m 01h33m45s 22h05m40s / 34m
11/9 143 Lance Anderson Male, 40 Park City, UT Finished 2h59m / 0m 1h08m / --:-- 0m / 0m 1h36m / 2m 1h14m / 5m 1h39m / 4m 1h46m / 10m 2h04m / 5m 2h01m / 5m 1h44m / 6m 1h26m / 4m 43m / 5m 1h49m / 6m 01h34m32s 21h49m43s / 55m
12/10 61 Ryan Denison Male, 36 Evergreen, CO Finished 2h23m / 0m 1h24m / 0m 28m / 0m 1h34m / 1m 1h11m / 3m 1h31m / 2m 1h41m / 4m 1h59m / 6m 2h15m / (4m) 1h43m / 5m 1h34m / 1m 58m / 3m 2h06m / 0m 01h31m32s 22h21m07s / 25m
13/11 306 Brent Abbott Male, 35 Boulder, CO Finished 2h14m / 0m 1h18m / 0m 25m / 0m 1h28m / 1m 1h07m / 3m 1h33m / 3m 1h46m / 5m 2h11m / 4m 2h05m / 4m 1h43m / 4m 1h32m / 0m 57m / 6m 2h00m / 2m 01h50m33s 22h15m57s / 37m
14/12 11 Victor Zuniga Male, 39 Santa Ana, CRI Finished 2h26m / 0m 1h29m / 0m 28m / 0m 1h41m / 4m 1h16m / 3m 1h31m / 2m 1h45m / 8m 2h09m / 4m 2h03m / 6m 1h36m / 2m 1h23m / 2m 50m / 4m 1h46m / 3m 01h43m28s 22h14m12s / 43m
15/13 95 Pablo Garcia Male, 35 Ogden, UT Finished 2h02m / 0m 1h13m / 1m 25m / 0m 1h26m / 4m 1h03m / 5m 1h22m / 5m 1h43m / 5m 2h00m / 10m 1h52m / 6m 1h30m / 31m 1h37m / 5m 1h00m / 14m 2h06m / 14m 01h47m28s 21h12m45s / 1h46m
16/14 146 Kyle Markisich Male, 34 Salt Lake City, UT Finished 2h17m / 0m 1h23m / 0m 27m / 0m 1h37m / 5m 1h17m / 3m 1h34m / 3m 1h49m / 5m 2h06m / 5m 2h06m / 4m 1h39m / 6m 1h22m / 1m 52m / 1m 1h52m / 0m 01h54m15s 22h21m26s / 37m
17/3 135 Liz Canty Female, 27 Huntsville, AL Finished 2h18m / 0m 1h30m / 0m 27m / 0m 1h34m / 2m 1h15m / 2m 1h34m / 6m 1h36m / 5m 1h54m / 8m 2h05m / 11m 1h40m / 0m 1h35m / 6m 52m / 8m 1h52m / 5m 01h46m05s 22h04m57s / 57m
18/15 272 Cody Draper Male, 38 Smithfield, UT Finished 2h15m / 0m 1h19m / 0m 26m / 0m 1h31m / 1m 1h08m / 2m 1h26m / 2m 1h45m / 5m 1h53m / 3m 1h51m / 2m 1h21m / 3m 1h20m / 2m 55m / 44m 2h58m / 9m 01h33m22s 21h48m52s / 1h16m
19/16 213 Ian Farris Male, 36 Draper, UT Finished 2h25m / 0m 1h30m / 0m 28m / 0m 1h38m / 3m 1h18m / 3m 1h35m / 4m 1h42m / 3m 2h00m / 4m 1h56m / 2m 1h33m / 5m 1h32m / 2m 55m / 8m 2h07m / 8m 02h00m51s 22h46m58s / 45m
20/17 330 Andrew Davis Male, 28 Salt Lake City, UT Finished 2h13m / 0m 1h24m / 0m 28m / 0m 1h39m / 2m 1h22m / 3m 1h44m / 8m 1h42m / 4m 2h03m / 6m 2h11m / 4m 1h41m / 10m 1h27m / 2m 57m / 6m 2h05m / 5m 01h37m19s 22h38m57s / 55m
21/18 286 Chase Parnell Male, 33 Bend, OR Finished 2h07m / 0m 1h18m / 0m 24m / 0m 1h25m / 1m 1h09m / 3m 1h25m / 2m 1h39m / 4m 2h02m / 5m 2h02m / 5m 1h50m / 10m 1h49m / 6m 1h08m / 7m 2h22m / 26m 01h40m13s 22h26m35s / 1h13m
22/19 108 Mitja Volcansek Male, 39 Izola, SVN Finished 2h11m / 0m 1h27m / 0m 27m / 0m 1h36m / 2m 1h18m / 2m 1h32m / 2m 1h39m / 3m 2h08m / 6m 2h04m / 6m 1h43m / 4m 1h40m / 0m 58m / 2m 2h12m / 9m 02h03m04s 23h06m14s / 39m
23/20 271 Cory Linfield Male, 31 Louisville, CO Finished 2h16m / 0m 1h23m / 0m 27m / 0m 1h35m / 4m 1h13m / 5m 1h39m / 5m 1h48m / 10m 2h28m / 10m 2h06m / 6m 1h41m / 9m 1h39m / 6m 57m / 6m 1h54m / 5m 01h42m11s 22h56m29s / 1h10m
24/21 68 Robert Edminster Male, 33 Holladay, UT Finished 2h25m / 0m 1h31m / 0m 29m / 0m 1h41m / 2m 1h18m / 5m 1h45m / 7m 1h44m / 6m 1h56m / 4m 2h01m / 7m 1h36m / 5m 1h28m / 1m 1h05m / 3m 2h10m / 5m 02h28m57s 23h44m40s / 49m
25/22 274 Cody Reeder Male, 48 Logan, UT Finished 2h32m / 0m 1h29m / 0m 29m / 0m 1h42m / 4m 1h24m / 4m 1h47m / 5m 2h05m / 6m 2h23m / 8m 2h13m / 3m 1h38m / 8m 1h35m / 1m 57m / 3m 1h58m / 0m 01h54m01s 24h12m33s / 45m
26/23 73 Richie Cunningham Male, 43 Lehi, UT Finished 2h09m / 0m 1h20m / 0m 27m / 0m 1h35m / 2m 1h13m / 3m 1h50m / 9m 1h54m / 5m 2h23m / 12m 2h19m / 5m 1h41m / 5m 1h41m / 5m 1h15m / 9m 2h11m / 8m 01h49m05s 23h54m44s / 1h06m
27/24 69 Robert Kain Male, 39 Salt Lake City, UT Finished 2h32m / 0m 1h41m / 0m 18m / 0m 1h43m / 5m 1h23m / 5m 1h48m / 5m 2h01m / 7m 2h17m / 7m 2h01m / 7m 1h43m / 12m 1h36m / 0m 1h00m / 7m 2h06m / 18m 01h33m35s 23h47m59s / 1h16m
28/25 234 Evan Kimber Male, 41 Superior, CO Finished 2h15m / 0m 1h33m / 0m 28m / 0m 1h40m / 3m 1h20m / 1h45m 0m / 9m 1h48m / 5m 2h12m / 12m 2h22m / 4m 1h59m / 3m 1h51m / 0m 1h10m / 2m 2h09m / 0m 02h00m41s 22h52m38s / 2h28m
29/26 305 Bret Rutherford Male, 42 Scarsdale, NY Finished 2h20m / 0m 1h31m / 0m 27m / 0m 1h42m / 2m 1h19m / 8m 1h37m / 5m 1h53m / 7m 2h22m / 24m 2h19m / 5m 1h45m / 11m 1h42m / 3m 1h03m / 5m 2h21m / 4m 01h42m09s 24h08m30s / 1h17m
30/27 345 Adam St.Pierre Male, 36 Boulder, CO Finished 2h16m / 0m 1h24m / 0m 26m / 0m 1h35m / 3m 1h19m / 5m 1h43m / 5m 1h44m / 7m 2h15m / 18m 2h12m / 6m 1h41m / 19m 2h12m / 1m 1h05m / 17m 2h17m / 11m 01h39m18s 23h53m42s / 1h35m
31/28 86 Peter Newton Male, 37 Boulder, CO Finished 2h31m / 0m 1h35m / 0m 28m / 0m 1h33m / 4m 1h23m / 11m 1h46m / 13m 1h55m / 25m 2h18m / 23m 2h08m / 11m 1h43m / 16m 1h28m / 6m 53m / 11m 1h57m / 0m 01h39m42s 23h25m36s / 2h04m
32/29 204 Jason Moriarty Male, 34 Foresthill, CA Finished 2h16m / 0m 1h34m / 0m 29m / 0m 1h41m / 4m 1h32m / 4m 1h51m / 7m 1h53m / 14m 2h14m / 6m 2h18m / 10m 1h54m / 14m 1h42m / 7m 53m / 3m 2h07m / 9m 01h36m40s 24h07m48s / 1h22m
33/30 290 Carter Williams Male, 60 Salt Lake City, UT Finished 2h24m / 0m 1h34m / 0m 35m / 0m 1h47m / 5m 1h24m / 7m 1h47m / 9m 1h51m / 11m 2h14m / 16m 2h13m / 14m 1h38m / 19m 1h41m / 4m 59m / 6m 2h02m / 3m 01h46m36s 24h02m05s / 1h36m
34/31 93 Patrick Oborn Male, 45 Pleasant Grove, UT Finished 2h24m / 0m 1h32m / 0m 32m / 0m 1h49m / 4m 1h25m / 9m 1h47m / 4m 1h55m / 13m 2h25m / 6m 2h16m / 8m 1h40m / 13m 1h34m / 3m 56m / 8m 2h38m / 3m 01h24m33s 24h25m01s / 1h15m
35/32 159 Justin Larson Male, 41 Lehi, UT Finished 2h30m / 0m 1h38m / 0m 27m / 0m 1h39m / 3m 1h20m / 7m 1h55m / 7m 1h59m / 10m 2h06m / 6m 2h25m / 7m 1h41m / 0m 1h49m / 2m 54m / 12m 2h21m / 3m 01h55m13s 24h45m31s / 59m
36/33 347 Steve Liechty Male, 48 Lolo, MT Finished 2h23m / 0m 1h34m / 0m 30m / 0m 1h51m / 4m 1h29m / 5m 2h25m / 9m 1h55m / 3m 2h25m / 5m 2h24m / 4m 1h51m / 12m 1h36m / 1m 59m / 9m 1h50m / 0m 01h45m27s 25h03m43s / 58m
37/34 244 Enrique Rubio Male, 36 Washington, DC Finished 2h42m / 0m 1h40m / 0m 35m / 0m 1h45m / 3m 1h25m / 4m 1h45m / 3m 1h51m / 7m 2h23m / 4m 2h27m / 11m 1h46m / 14m 1h44m / 3m 1h01m / 9m 2h07m / 7m 01h50m55s 25h08m35s / 1h08m
38/35 63 Ryan Montgomery Male, 24 San Francisco, CA Finished 2h17m / 0m 1h26m / 0m 27m / 0m 1h37m / 4m 1h15m / 4m 1h45m / 6m 1h53m / 7m 2h08m / 10m 2h09m / 8m 1h58m / 30m 2h00m / 5m 1h09m / 9m 2h44m / 9m 01h45m52s 24h41m10s / 1h36m
39/36 29 Ted Romero Male, 37 Lafayette, CO Finished 2h05m / 0m 1h25m / 0m 26m / 0m 1h46m / 7m 1h26m / 23m 1h46m / 14m 1h46m / 15m 2h39m / 0m 2h02m / 6m 1h40m / 14m 1h36m / 0m 56m / 5m 2h24m / 10m 02h38m00s 24h41m27s / 1h37m
40/37 217 Gregory Brant Male, 37 Lemoore, CA Finished 2h25m / 0m 1h28m / 0m 27m / 0m 1h47m / 8m 1h23m / 5m 1h43m / 4m 1h57m / 11m 2h07m / 9m 2h14m / 12m 1h43m / 12m 1h45m / 8m 1h15m / 11m 2h19m / 12m 02h03m20s 24h43m41s / 1h35m
41/38 313 Bradley Schoultz Male, 36 Seaside, CA Finished 2h43m / 0m 1h31m / 0m 27m / 0m 1h30m / 4m 1h19m / 3m 1h37m / 2m 1h41m / 14m 2h19m / 7m 2h25m / 5m 1h55m / 14m 1h45m / 11m 1h12m / 10m 2h19m / 12m 02h02m41s 24h52m36s / 1h27m
42/4 18 Tory Scholz Female, 31 Squamish, BC Finished 2h36m / 0m 1h37m / 0m 30m / 0m 1h42m / 2m 1h56m / 2m 1h40m / 1m 1h49m / 3m 2h21m / 1m 2h20m / 6m 2h02m / 0m 1h46m / 1m 1h12m / 7m 2h16m / 6m 01h51m02s 25h46m32s / 33m
43/39 202 Jason Brock Male, 42 Kaysville, UT Finished 2h33m / 0m 1h36m / 0m 33m / 0m 3h34m / (1h37m) 1h29m / 1m 2h03m / 1m 2h16m / 15m 2h47m / 8m 2h10m / 1m 1h38m / 8m 1h27m / 0m 1h10m / 2m 2h07m / 1m 01h51m06s 27h19m28s / (56m)
44/40 55 Scott Shine Male, 36 Durango, CO Finished 2h44m / 0m 1h41m / 0m 38m / 0m 2h00m / 6m 1h36m / 9m 2h03m / 22m 1h52m / 6m 2h15m / 5m 2h15m / 6m 1h46m / 18m 1h29m / 0m 1h00m / 4m 2h02m / 7m 01h28m53s 24h56m00s / 1h28m
45/41 231 Franklin Baker Male, 39 Chattanooga, TN Finished 2h17m / 0m 1h29m / 0m 28m / 0m 1h35m / 3m 1h15m / 5m 1h51m / 6m 2h02m / 25m 2h21m / 14m 2h20m / 16m 1h50m / 9m 1h40m / 4m 1h04m / 12m 2h14m / 13m 02h04m18s 24h36m15s / 1h51m
46/42 329 Andrew Clark Male, 33 Truckee, CA Finished 2h17m / 0m 1h26m / 0m 27m / 0m 1h38m / 4m 1h19m / 3m 1h43m / 5m 1h47m / 8m 2h21m / 10m 2h34m / 10m 2h03m / 8m 1h56m / 6m 1h18m / 10m 2h32m / 11m 01h42m54s 25h10m08s / 1h20m
47/43 145 Kyle Fulmer Male, 37 Fullerton, CA Finished 2h35m / 0m 1h42m / 0m 35m / 0m 1h52m / 2m 1h27m / 3m 1h53m / 7m 1h54m / 5m 2h26m / 7m 2h23m / 4m 1h56m / 5m 1h35m / 4m 1h03m / 6m 2h21m / 1m 01h55m32s 25h45m09s / 48m
48/44 295 Bryce Warren Male, 47 Ogden, UT Finished 2h45m / 0m 1h29m / 0m 29m / 0m 1h47m / 3m 1h25m / 8m 1h54m / 9m 1h46m / 6m 2h13m / 0m 2h19m / 10m 1h53m / 36m 1h44m / 1m 1h13m / 2m 2h13m / 18m 01h39m40s 24h56m32s / 1h38m
49/5 118 Melissa Beaury Female, 39 Moab, UT Finished 2h24m / 0m 1h31m / 0m 29m / 0m 1h48m / 3m 1h24m / 0m 1h50m / 6m 1h53m / 3m 2h35m / 6m 2h34m / 6m 2h05m / 8m 1h47m / 6m 1h16m / 13m 2h17m / 1m 01h47m09s 25h47m18s / 55m
50/45 102 Nicholas Kovacevic Male, 27 Boulder, CO Finished 2h29m / 0m 1h29m / 0m 28m / 0m 2h56m / (1h11m) 1h26m / 12m 1h52m / 13m 1h57m / 19m 2h24m / 7m 2h15m / 10m 2h03m / 32m 1h31m / 6m 1h05m / 8m 2h08m / 8m 01h47m23s 25h56m51s / 46m
51/46 94 Patrick Stewart Male, 33 Highlands Ranch, CO Finished 2h28m / 0m 1h30m / 0m 31m / 0m 1h38m / 4m 1h18m / 4m 1h32m / 9m 1h53m / 9m 2h11m / 40m 2h47m / 19m 2h07m / 40m 1h57m / 12m 1h01m / 22m 1h53m / 4m 01h19m01s 24h11m32s / 2h48m
52/47 278 Chuck Radford Male, 47 Castle Rock, CO Finished 2h41m / 0m 1h47m / 0m 31m / 0m 1h52m / 4m 1h32m / 13m 1h51m / 6m 2h01m / 11m 3h21m / 12m 2h17m / 6m 1h39m / 8m 1h41m / 7m 1h02m / 7m 1h57m / 1m 01h23m00s 25h41m29s / 1h19m
53/48 124 Matthew Van Horn Male, 47 Farmington, UT Finished 2h14m / 0m 1h20m / 0m 26m / 0m 1h43m / 10m 1h24m / 3m 1h33m / 1m 1h42m / 5m 2h10m / 7m 2h10m / 5m 1h43m / 11m 1h42m / 2h52m 1h03m / 0m 2h09m / 6m 01h53m46s 23h18m29s / 3h43m
54/49 172 Jon Davis Male, 38 Frederick, CO Finished 2h30m / 0m 1h37m / 0m 36m / 0m 1h59m / 14m 1h30m / 4m 2h03m / 5m 1h52m / 13m 2h38m / 11m 2h37m / 14m 2h07m / 0m 1h45m / 4m 1h14m / 7m 1h14m / 40m 01h21m15s 25h08m29s / 1h56m
55/50 64 Ryan Norman Male, 29 Paradise, UT Finished 2h20m / 0m 1h39m / 0m 26m / 0m 1h42m / 5m 1h16m / 7m 1h45m / 12m 1h39m / 9m 2h28m / 22m 2h20m / 9m 2h02m / (0m) 1h41m / 6m 1h21m / 17m 2h28m / 30m 01h58m42s 25h12m37s / 2h00m
56/51 144 Kyle Dostart Male, 32 Lakewood, CO Finished 2h39m / 0m 1h38m / 0m 30m / 0m 1h43m / 3m 1h29m / 2m 1h58m / 11m 1h51m / 4m 2h33m / 11m 2h32m / 7m 1h58m / 8m 1h50m / 2m 1h09m / 6m 2h24m / 0m 01h59m33s 26h20m06s / 1h00m
57/6 79 Rachel Corrigan Female, 24 Blacksburg, VA Finished 2h54m / 0m 1h55m / 0m 37m / 0m 1h50m / 3m 1h33m / 6m 1h50m / 4m 1h54m / 5m 2h41m / 3m 2h24m / 3m 1h53m / 8m 1h40m / 3m 1h05m / 4m 2h15m / 8m 01h52m05s 26h28m31s / 51m
58/52 57 Scott Wesemann Male, 46 American Fork, UT Finished 2h33m / 0m 1h37m / 0m 32m / 0m 1h56m / 8m 1h29m / 6m 2h13m / 15m 2h12m / 16m 2h29m / 9m 2h19m / 7m 2h02m / 19m 1h38m / 17m 1h02m / 0m 1h53m / 0m 01h38m49s 25h38m19s / 1h42m
59/53 112 Michael Moody Male, 40 Riverton, UT Finished 2h34m / 0m 1h40m / 0m 34m / 0m 1h53m / 6m 1h26m / 7m 1h54m / 12m 2h06m / 4m 2h52m / 25m 2h25m / 14m 1h54m / 25m 1h43m / 0m 1h04m / 2m 1h54m / 3m 01h35m05s 25h39m42s / 1h43m
60/54 333 Andrew Wickless Male, 44 Denver, CO Finished 2h51m / 0m 1h50m / 0m 34m / 0m 1h57m / 4m 1h28m / 8m 1h48m / 7m 1h56m / 19m 2h32m / 13m 2h22m / 5m 1h55m / 12m 1h40m / 8m 1h07m / 15m 2h01m / 5m 01h37m10s 25h44m20s / 1h39m
61/7 190 Jenny Pierce Female, 35 Livingston, MT Finished 3h12m / 0m 1h12m / 0m 35m / 0m 1h57m / 4m 1h34m / 2m 2h04m / 7m 2h10m / 9m 2h34m / 17m 2h32m / 10m 1h51m / 6m 1h48m / 2m 1h06m / 7m 1h54m / 4m 01h39m49s 26h14m24s / 1h12m
62/55 207 Jared Vilhauer Male, 37 Ridgway, CO Finished 2h29m / 0m 1h42m / 0m 31m / 0m 1h46m / 2m 1h24m / 15m 1h50m / 4m 1h56m / 10m 2h37m / 19m 2h23m / 12m 2h09m / 3m 1h49m / 5m 1h12m / 12m 2h09m / 7m 01h55m35s 25h57m46s / 1h35m
63/56 269 Craig Lloyd Male, 45 Draper, UT Finished 2h33m / 0m 1h36m / 0m 32m / 0m 1h53m / 6m 1h27m / 5m 1h45m / 4m 2h11m / 18m 3h01m / 13m 2h25m / 8m 2h07m / 10m 1h37m / 2m 1h08m / 11m 2h05m / 6m 01h39m07s 26h05m12s / 1h27m
64/57 25 Tim McDonough Male, 37 St. John’s, NL Finished 2h45m / 0m 1h36m / 0m 28m / 0m 1h37m / 2m 1h54m / 10m 1h39m / 3m 1h46m / 7m 2h05m / 10m 2h12m / 5m 1h53m / 24m 1h56m / 13m 1h18m / 8m 2h16m / 18m 02h20m30s 25h50m03s / 1h44m
65/58 48 Sean Archibeque Male, 36 Salt Lake City, UT Finished 2h32m / 0m 1h33m / 0m 26m / 0m 1h35m / 4m 1h23m / 11m 1h39m / 33m 1h57m / 7m 2h13m / 39m 2h34m / 14m 1h56m / 47m 1h41m / 4m 1h23m / 1m 2h00m / 3m 01h53m53s 24h50m59s / 2h46m
66/59 98 Nick Leuck Male, 35 Evergreen, CO Finished 2h40m / 0m 1h45m / 0m 23m / 0m 1h39m / 3m 1h20m / 7m 1h43m / 6m 1h54m / 17m 2h16m / 13m 2h24m / 21m 1h59m / 13m 1h49m / 6m 1h09m / 19m 2h26m / 12m 02h04m00s 25h37m36s / 2h01m
67/60 49 Sean Bowman Male, 42 Sunnyvale, CA Finished 2h31m / 0m 1h38m / 0m 31m / 0m 1h40m / 3m 1h29m / 4m 1h48m / 6m 1h54m / 4m 2h38m / 4m 2h43m / 9m 2h09m / 9m 1h51m / 5m 1h17m / 12m 2h25m / 0m 02h02m29s 26h43m04s / 1h00m
68/61 34 Steve Briley Male, 54 Park City, UT Finished 2h25m / 0m 1h53m / 0m 5m / 0m 1h49m / 5m 1h29m / 6m 1h54m / 8m 1h53m / 14m 2h41m / 5m 2h27m / 5m 1h59m / 9m 1h56m / 8m 1h17m / 8m 2h19m / 8m 02h10m50s 26h23m46s / 1h21m
69/62 188 Jeremy Suwinski Male, 39 Taylorsville, UT Finished 2h45m / 0m 1h33m / 0m 29m / 0m 1h42m / 6m 1h24m / 9m 2h01m / 21m 1h57m / 28m 2h45m / 13m 2h27m / 23m 1h53m / 6m 1h45m / 11m 1h07m / 10m 2h00m / 3m 01h48m18s 25h41m28s / 2h15m
70/8 337 Amie Blackham Female, 39 Draper, UT Finished 2h47m / 0m 1h35m / 0m 36m / 0m 1h43m / 8m 1h18m / 10m 1h49m / 8m 1h55m / 13m 2h37m / 19m 2h28m / 15m 2h05m / 21m 1h45m / 8m 1h08m / 15m 2h02m / 9m 01h52m20s 25h46m33s / 2h10m
71/63 281 Christopher Schurk Male, 37 Boulder, CO Finished 2h25m / 0m 1h26m / 0m 24m / 0m 1h32m / 1m 1h16m / 2m 1h30m / 1m 1h38m / 3m 1h52m / 5m 1h54m / 4m 1h36m / 3m 1h39m / 4m 1h05m / 6m 2h32m / 3h10m 03h24m37s 24h21m57s / 3h43m
72/9 75 Rebecca Weast Female, 31 Culpeper, VA Finished 2h39m / 0m 1h44m / 0m 35m / 0m 1h47m / 4m 1h27m / 17m 1h50m / 7m 1h58m / 19m 2h50m / 7m 2h30m / 14m 1h57m / 18m 1h43m / 7m 1h13m / 8m 2h05m / 5m 01h54m41s 26h16m42s / 1h50m
73/64 169 Jonny Wrathall Male, 39 Salt Lake City, UT Finished 2h37m / 0m 1h38m / 0m 2h06m / --:-- 0m / 7m 1h23m / 24m 1h52m / 10m 2h16m / 29m 2h38m / 24m 2h31m / 19m 1h49m / 24m 1h38m / 12m 1h07m / 6m 1h58m / 9m 01h41m46s 25h21m39s / 2h48m
74/65 273 Cody Kleven Male, 38 Fitchburg, WI Finished 2h40m / 0m 1h40m / 0m 2h29m / --:-- 0m / 5m 1h35m / 11m 2h01m / 4m 1h59m / 14m 2h46m / 19m 2h30m / 4m 1h56m / 6m 1h43m / 3m 1h10m / 5m 2h17m / 10m 02h02m01s 26h54m40s / 1h25m
75/10 33 Tara Warren Female, 44 Ogden, UT Finished 2h47m / 0m 1h34m / 0m 38m / 0m 2h11m / 4m 1h29m / 2m 2h00m / 5m 2h01m / 9m 2h27m / 6m 2h37m / 2m 2h03m / 0m 2h01m / 4m 1h22m / 4m 2h31m / 12m 01h43m56s 27h30m33s / 50m
76/11 192 Jennifer Swanson Female, 42 Hyde Park, UT Finished 2h44m / 0m 1h41m / 0m 35m / 0m 1h57m / 4m 1h32m / 3m 1h42m / 0m 1h50m / 10m 2h25m / 5m 2h31m / 5m 1h59m / 2m 1h52m / 6m 1h35m / 0m 2h35m / 6m 02h35m44s 27h38m58s / 45m
77/66 265 Daniel Currit Male, 38 Seattle, WA Finished 2h43m / 0m 1h50m / 0m 35m / 0m 2h02m / 5m 1h30m / 6m 1h58m / 2h13m 0m / 29m 2h44m / 9m 2h40m / 10m 1h53m / 9m 1h52m / 11m 2h28m / (56m) 1h44m / 3m 01h36m35s 25h43m16s / 2h42m
78/67 126 Matt Despain Male, 44 Sandy, UT Finished 3h04m / 0m 1h55m / 0m 39m / 0m 1h59m / 11m 1h26m / 14m 1h52m / 7m 1h55m / 12m 2h37m / 11m 2h17m / 7m 2h05m / 11m 5h01m / (3h05m) 1h08m / 11m 2h17m / (5m) 02h03m54s 30h24m27s / (1h42m)
79/68 293 Caleb Efta Male, 28 Golden, CO Finished 2h35m / 0m 1h50m / 0m 34m / 0m 1h43m / 4m 1h20m / 14m 1h45m / 7m 2h07m / 1h18m 2h40m / 25m 2h38m / 11m 1h54m / 19m 1h46m / 7m 1h08m / 9m 1h58m / 4m 01h35m58s 25h39m50s / 3h02m
80/69 85 Peter Knox Male, 45 Meridian, ID Finished 2h31m / 0m 1h41m / 0m 32m / 0m 1h46m / 2m 1h28m / 10m 1h59m / 9m 2h14m / 43m 2h52m / 3m 2h47m / 15m 2h03m / 0m 1h42m / 7m 1h12m / 14m 1h52m / 1m 02h09m38s 26h54m59s / 1h47m
81/70 314 Brad Sween Male, 35 Centerville, UT Finished 2h50m / 0m 1h44m / 0m 30m / 0m 1h58m / 4m 1h33m / 6m 2h01m / 9m 2h13m / 14m 2h34m / 20m 2h25m / 20m 1h53m / 12m 2h09m / 6m 1h08m / 10m 2h10m / 6m 01h39m18s 26h53m07s / 1h51m
82/71 298 Bruce Godderidge Male, 60 Smithfield, UT Finished 2h36m / 0m 1h39m / 0m 34m / 0m 1h58m / 5m 1h27m / 3m 1h59m / 6m 2h16m / 10m 2h56m / 13m 2h51m / 1m 1h54m / 5m 1h56m / 7m 1h16m / 4m 2h04m / 3m 02h10m45s 27h43m55s / 1h01m
