O/G Place |
Bib | Name | Category | From | Status |
Start (Mile 0.0) |
Logan Peak (Mile 10.5) |
Leatham Hollow (Mile 19.5) |
Richards Hollow In / Out (Mile 22.5) |
Cowley Canyon In / Out (Mile 30.0) |
Right Hand Fork In / Out (Mile 37.0) |
Temple Fork In / Out (Mile 45.0) |
Tony Grove In / Out (Mile 51.0) |
Franklin Basin In / Out (Mile 61.0) |
Logan River In / Out (Mile 69.0) |
Beaver Lodge In / Out (Mile 75.1) |
Gibson Basin In / Out (Mile 80.5) |
Beaver Creek In / Out (Mile 84.7) |
Ranger Dip In / Out (Mile 91.8) |
Finish (Mile 100.0) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | 20 | Adam Loomis | Male, 29 | Kamas, UT | Finished | Fri 06:00 | Fri 08:06 | Fri 09:26 | Fri 09:52 / Fri 09:52 | Fri 11:15 / Fri 11:17 | Fri 12:18 / Fri 12:21 | Fri 13:37 / Fri 13:39 | Fri 14:54 / Fri 14:57 | Fri 17:08 / Fri 17:17 | Fri 18:57 / Fri 19:01 | Fri 20:18 / Fri 20:24 | Fri 21:27 / Fri 21:29 | Fri 22:15 / Fri 22:19 | Fri 23:41 / Fri 23:44 | Sat 00:45:57 |
2/2 | 89 | Brian Culmo | Male, 29 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:06 | Fri 09:25 | Fri 09:52 / Fri 09:52 | Fri 11:15 / Fri 11:17 | Fri 12:18 / Fri 12:21 | Fri 13:36 / Fri 13:39 | Fri 14:57 / Fri 15:02 | Fri 17:32 / Fri 17:38 | Fri 19:29 / Fri 19:32 | Fri 21:01 / Fri 21:07 | Fri 22:22 / Fri 22:24 | Fri 23:17 / Fri 23:19 | Sat 01:01 / Sat 01:05 | Sat 02:49:09 |
3/3 | 16 | Paul Terranova | Male, 47 | Austin, TX | Finished | Fri 06:00 | Fri 08:13 | Fri 09:35 | Fri 10:01 / Fri 10:01 | Fri 11:29 / Fri 11:32 | Fri 12:40 / Fri 12:44 | Fri 14:10 / Fri 14:12 | Fri 15:39 / Fri 15:44 | Fri 18:12 / Fri 18:15 | Fri 20:08 / Fri 20:10 | Fri 21:39 / Fri 21:43 | Fri 23:07 / Fri 23:09 | Sat 00:02 / Sat 00:05 | Sat 01:33 / Sat 01:37 | Sat 02:55:04 |
4/4 | 7 | Gordon Gianniny | Male, 25 | Logan, UT | Finished | Fri 06:00 | Fri 08:12 | Fri 09:33 | Fri 09:59 / Fri 09:59 | Fri 11:28 / Fri 11:29 | Fri 12:35 / Fri 12:39 | Fri 14:03 / Fri 14:03 | Fri 15:26 / Fri 15:28 | Fri 17:58 / Fri 18:10 | Fri 20:01 / Fri 20:04 | Fri 21:32 / Fri 21:39 | Fri 23:04 / Fri 23:06 | Sat 00:00 / Sat 00:02 | Sat 01:34 / Sat 01:37 | Sat 03:03:58 |
5/1 | 11 | Rebecca Windell | Female, 35 | Winthrop, WA | Finished | Fri 06:00 | Fri 08:17 | Fri 09:43 | Fri 10:12 / Fri 10:12 | Fri 11:44 / Fri 11:45 | Fri 12:59 / Fri 13:02 | Fri 14:33 / Fri 14:35 | Fri 16:04 / Fri 16:08 | Fri 18:36 / Fri 18:41 | Fri 20:35 / Fri 20:38 | Fri 22:04 / Fri 22:09 | Fri 23:28 / Fri 23:31 | Sat 00:25 / Sat 00:26 | Sat 02:12 / Sat 02:23 | Sat 03:45:00 |
6/5 | 19 | Patrick Cole | Male, 41 | Denver, CO | Finished | Fri 06:00 | Fri 08:13 | Fri 09:35 | Fri 10:01 / Fri 10:01 | Fri 11:28 / Fri 11:30 | Fri 12:41 / Fri 12:48 | Fri 14:15 / Fri 14:19 | Fri 16:00 / Fri 16:05 | Fri 18:37 / Fri 18:48 | Fri 20:45 / Fri 20:50 | Fri 22:20 / Fri 22:24 | Fri 23:51 / Fri 23:58 | Sat 00:49 / Sat 00:50 | Sat 02:34 / Sat 02:35 | Sat 03:56:17 |
7/6 | 371 | Ian Farris | Male, 39 | Draper, UT | Finished | Fri 06:00 | Fri 08:30 | Fri 10:05 | Fri 10:35 / Fri 10:35 | Fri 12:09 / Fri 12:12 | Fri 13:33 / Fri 13:36 | Fri 15:10 / Fri 15:15 | Fri 16:43 / Fri 16:47 | Fri 19:27 / Fri 19:32 | Fri 21:23 / Fri 21:28 | Fri 22:54 / Fri 22:58 | Sat 00:10 / Sat 00:11 | Sat 01:01 / Sat 01:05 | Sat 02:41 / Sat 02:42 | Sat 04:03:53 |
8/7 | 42 | Chris Pope | Male, 42 | West Valley City, UT | Finished | Fri 06:00 | Fri 08:25 | Fri 09:56 | Fri 10:25 / Fri 10:25 | Fri 11:58 / Fri 12:02 | Fri 13:18 / Fri 13:22 | Fri 14:51 / Fri 14:53 | Fri 16:13 / Fri 16:17 | Fri 18:48 / Fri 18:57 | Fri 20:54 / Fri 20:57 | Fri 22:27 / Fri 22:34 | Fri 23:54 / Fri 23:58 | Sat 00:53 / Sat 00:56 | Sat 02:41 / Sat 02:41 | Sat 04:08:59 |
9/8 | 368 | Brandon Dase | Male, 45 | Salem, UT | Finished | Fri 06:00 | Fri 08:21 | Fri 09:44 | Fri 10:12 / Fri 10:12 | Fri 11:44 / Fri 11:46 | Fri 12:59 / Fri 13:03 | Fri 14:34 / Fri 14:38 | Fri 16:06 / Fri 16:10 | Fri 18:37 / Fri 18:48 | Fri 20:41 / Fri 20:44 | Fri 22:14 / Fri 22:24 | Fri 23:44 / Fri 23:48 | Sat 00:41 / Sat 00:44 | Sat 02:41 / Sat 02:41 | Sat 04:10:38 |
10/2 | 3 | Leah Yingling | Female, 30 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:21 | Fri 09:54 | Fri 10:25 / Fri 10:25 | Fri 11:58 / Fri 12:02 | Fri 13:18 / Fri 13:22 | Fri 14:51 / Fri 14:54 | Fri 16:16 / Fri 16:18 | Fri 19:01 / Fri 19:03 | Fri 21:06 / Fri 21:08 | Fri 22:42 / Fri 22:46 | Sat 00:08 / Sat 00:10 | Sat 01:09 / Sat 01:12 | Sat 02:49 / Sat 02:52 | Sat 04:22:03 |
11/9 | 59 | James Macdonald | Male, 41 | Provo, UT | Finished | Fri 06:00 | Fri 08:18 | Fri 09:44 | Fri 10:13 / Fri 10:13 | Fri 11:46 / Fri 11:48 | Fri 13:03 / Fri 13:06 | Fri 14:41 / Fri 14:42 | Fri 16:15 / Fri 16:20 | Fri 18:54 / Fri 19:04 | Fri 21:07 / Fri 21:09 | Fri 22:45 / Fri 22:48 | Sat 00:16 / Sat 00:19 | Sat 01:14 / Sat 01:16 | Sat 03:11 / Sat 03:12 | Sat 04:39:56 |
12/10 | 128 | Andrew Macgibbon | Male, 25 | Lebanon, NH | Finished | Fri 06:00 | --- --:-- | Fri 09:46 | Fri 10:13 / Fri 10:13 | Fri 11:53 / Fri 11:56 | Fri 13:13 / Fri 13:21 | Fri 14:48 / Fri 14:51 | Fri 16:13 / Fri 16:18 | Fri 18:59 / Fri 19:16 | Fri 21:07 / Fri 21:12 | Fri 22:44 / Fri 22:52 | Sat 00:13 / Sat 00:17 | Sat 01:11 / Sat 01:15 | Sat 03:03 / Sat 03:15 | Sat 04:49:51 |
13/11 | 98 | Christopher De La Vega | Male, 30 | Pasadena, CA | Finished | Fri 06:00 | Fri 08:11 | Fri 09:36 | Fri 10:02 / Fri 10:02 | Fri 11:29 / Fri 11:31 | Fri 12:41 / Fri 12:46 | Fri 14:10 / Fri 14:13 | Fri 15:33 / Fri 15:37 | Fri 18:12 / Fri 18:22 | Fri 20:34 / Fri 20:39 | Fri 22:06 / Fri 22:15 | Fri 23:48 / Fri 23:50 | Sat 01:01 / Sat 01:07 | Sat 03:01 / Sat 03:10 | Sat 05:08:18 |
14/12 | 57 | Steve Liechty | Male, 51 | Lolo, MT | Finished | Fri 06:00 | Fri 08:32 | Fri 10:06 | Fri 10:36 / Fri 10:36 | Fri 12:14 / Fri 12:16 | Fri 13:41 / Fri 13:45 | Fri 15:25 / Fri 15:27 | Fri 16:59 / Fri 17:00 | Fri 19:46 / Fri 19:52 | Fri 21:57 / Fri 22:00 | Fri 23:34 / Fri 23:41 | Sat 01:01 / Sat 01:01 | Sat 01:54 / Sat 01:58 | Sat 03:41 / Sat 03:43 | Sat 05:27:13 |
15/13 | 34 | Robert Edminster | Male, 36 | Holladay, UT | Finished | Fri 06:00 | Fri 08:25 | Fri 09:57 | Fri 10:25 / Fri 10:25 | Fri 12:04 / Fri 12:06 | Fri 13:27 / Fri 13:31 | Fri 15:14 / Fri 15:17 | Fri 16:52 / Fri 16:57 | Fri 19:37 / Fri 19:44 | Fri 21:50 / Fri 21:55 | Fri 23:34 / Fri 23:42 | Sat 01:07 / Sat 01:08 | Sat 02:08 / Sat 02:13 | Sat 04:00 / Sat 04:02 | Sat 05:28:10 |
16/14 | 58 | Justin Shobe | Male, 36 | Kalispell, MT | Finished | Fri 06:00 | Fri 08:21 | Fri 09:55 | Fri 10:25 / Fri 10:25 | Fri 12:03 / Fri 12:05 | Fri 13:26 / Fri 13:35 | Fri 15:10 / Fri 15:15 | Fri 16:54 / Fri 17:02 | Fri 19:52 / Fri 20:01 | Fri 22:00 / Fri 22:08 | Fri 23:34 / Fri 23:47 | Sat 01:08 / Sat 01:19 | Sat 02:16 / Sat 02:31 | Sat 04:09 / Sat 04:10 | Sat 05:30:10 |
17/15 | 36 | Jonathan Clinthorne | Male, 34 | Lakewood, CO | Finished | Fri 06:00 | Fri 09:11 | Fri 10:10 | Fri 10:42 / Fri 10:42 | Fri 12:21 / Fri 12:23 | Fri 13:38 / Fri 13:42 | Fri 15:13 / Fri 15:14 | Fri 16:44 / Fri 16:45 | Fri 19:22 / Fri 19:25 | Fri 21:34 / Fri 21:37 | Sat 09:22 / Fri 23:28 | Sat 01:00 / Sat 01:03 | Sat 02:05 / Sat 02:07 | Sat 03:45 / Sat 03:47 | Sat 05:36:23 |
18/16 | 75 | Brady Burgess | Male, 43 | Berkeley, CA | Finished | Fri 06:00 | Fri 08:21 | Fri 09:54 | Fri 10:25 / Fri 10:25 | Fri 12:00 / Fri 12:03 | Fri 13:22 / Fri 13:25 | Fri 15:03 / Fri 15:05 | Fri 16:35 / Fri 16:41 | Fri 19:40 / Fri 19:54 | Fri 22:08 / Fri 22:18 | Fri 23:55 / Sat 00:02 | Sat 01:21 / Sat 01:25 | Sat 02:19 / Sat 02:25 | Sat 04:11 / Sat 04:16 | Sat 05:48:25 |
19/3 | 48 | Brianna Sacks | Female, 32 | Denver, CO | Finished | Fri 06:00 | Fri 08:52 | Fri 10:30 | Fri 11:03 / Fri 11:03 | Fri 12:50 / Fri 12:51 | Fri 14:15 / Fri 14:16 | Fri 15:49 / Fri 15:51 | Fri 17:22 / Fri 17:22 | Fri 20:07 / Fri 20:09 | Fri 22:21 / Fri 22:23 | Sat 00:00 / Sat 00:02 | Sat 01:31 / Sat 01:32 | Sat 02:31 / Sat 02:34 | Sat 04:23 / Sat 04:25 | Sat 05:53:32 |
20/17 | 173 | Jake Kilgore | Male, 42 | Fruit Heights, UT | Finished | Fri 06:00 | Fri 08:39 | Fri 10:14 | Fri 10:44 / Fri 10:44 | Fri 12:23 / Fri 12:25 | Fri 13:46 / Fri 13:54 | Fri 15:32 / Fri 15:35 | Fri 17:07 / Fri 17:14 | Fri 20:07 / Fri 20:17 | Fri 22:18 / Fri 22:23 | Sat 00:03 / Sat 00:14 | Sat 01:35 / Sat 01:36 | Sat 02:36 / Sat 02:42 | Sat 04:32 / Sat 04:37 | Sat 06:09:39 |
21/4 | 4 | Elizabeth Simpson | Female, 29 | Logan, UT | Finished | Fri 06:00 | Fri 08:27 | Fri 10:04 | Fri 10:35 / Fri 10:35 | Fri 12:14 / Fri 12:16 | Fri 13:34 / Fri 13:44 | Fri 15:20 / Fri 15:22 | Fri 16:59 / Fri 17:03 | Fri 19:45 / Fri 20:01 | Fri 22:11 / Fri 22:19 | Sat 00:01 / Sat 00:16 | Sat 01:45 / Sat 01:52 | Sat 02:56 / Sat 03:01 | Sat 04:57 / Sat 05:03 | Sat 06:25:46 |
22/18 | 10 | Chris Price | Male, 40 | Ouray, CO | Finished | Fri 06:00 | Fri 08:13 | Fri 09:34 | Fri 10:01 / Fri 10:01 | Fri 11:32 / Fri 11:34 | Fri 12:45 / Fri 12:48 | Fri 14:15 / Fri 14:15 | Fri 15:40 / Fri 15:45 | Fri 18:25 / Fri 18:29 | Fri 20:39 / Fri 20:59 | Fri 22:26 / Fri 22:30 | Fri 23:51 / Sat 01:21 | Sat 02:19 / Sat 02:27 | Sat 04:26 / Sat 04:42 | Sat 06:42:00 |
23/19 | 154 | Patrick Oborn | Male, 48 | Pleasant Grove, UT | Finished | Fri 06:00 | Fri 08:19 | Fri 09:51 | Fri 10:21 / Fri 10:21 | Fri 11:58 / Fri 12:03 | Fri 13:22 / Fri 13:27 | Fri 15:05 / Fri 15:09 | Fri 16:47 / Fri 16:55 | Fri 20:00 / Fri 20:13 | Fri 22:28 / Fri 22:40 | Sat 00:22 / Sat 00:34 | Sat 02:10 / Sat 02:14 | Sat 03:16 / Sat 03:25 | Sat 05:15 / Sat 05:16 | Sat 06:44:53 |
24/20 | 46 | Loren Davis | Male, 29 | Madera, CA | Finished | Fri 06:00 | Fri 08:22 | Fri 09:54 | Fri 10:22 / Fri 10:22 | Fri 11:52 / Fri 11:56 | Fri 13:13 / Fri 13:18 | Fri 14:51 / Fri 14:54 | Fri 16:28 / Fri 16:44 | Fri 19:27 / Fri 19:44 | Fri 21:46 / Fri 22:13 | Fri 23:47 / Fri 23:55 | Sat 01:11 / Sat 01:18 | Sat 02:16 / Sat 02:29 | Sat 04:51 / Sat 05:25 | Sat 06:53:29 |
25/21 | 27 | Brendan Trimboli | Male, 33 | Durango, CO | Finished | Fri 06:00 | Fri 08:13 | Fri 09:35 | Fri 10:58 / Fri 10:58 | Fri 11:29 / Fri 11:32 | Fri 12:40 / Fri 12:44 | Fri 14:10 / Fri 14:13 | Fri 15:40 / Fri 15:48 | Fri 18:21 / Fri 18:33 | Fri 20:34 / Fri 20:50 | Fri 22:40 / Sat 00:59 | Sat 02:17 / Sat 02:17 | Sat 03:06 / Sat 03:16 | Sat 05:17 / Sat 05:33 | Sat 06:57:34 |
26/22 | 13 | Benjamin Atkins | Male, 48 | Westlake Village, CA | Finished | Fri 06:00 | Fri 08:17 | Fri 09:47 | Fri 10:16 / Fri 10:16 | Fri 11:54 / Fri 11:57 | Fri 13:14 / Fri 13:18 | Fri 14:51 / Fri 14:52 | Fri 16:24 / Fri 16:30 | Fri 19:22 / Fri 19:25 | Fri 21:43 / Fri 21:50 | Fri 23:34 / Fri 23:42 | Sat 01:22 / Sat 01:29 | Sat 02:34 / Sat 02:41 | Sat 04:54 / Sat 05:00 | Sat 07:01:52 |
27/23 | 53 | Dan Ruch | Male, 35 | St. George, UT | Finished | Fri 06:00 | Fri 08:10 | Fri 09:35 | Fri 10:03 / Fri 10:03 | Fri 11:42 / Fri 11:45 | Fri 13:02 / Fri 13:12 | Fri 14:47 / Fri 14:54 | Fri 16:38 / Fri 16:42 | Fri 20:30 / Fri 20:47 | Fri 22:54 / Fri 23:01 | Sat 00:45 / Sat 01:01 | Sat 02:25 / Sat 02:30 | Sat 03:24 / Sat 03:29 | Sat 05:32 / Sat 05:39 | Sat 07:12:02 |
28/24 | 109 | Anthony Snitker | Male, 33 | Monrovia, CA | Finished | Fri 06:00 | Fri 08:23 | Fri 09:59 | Fri 10:31 / Fri 10:31 | Fri 12:11 / Fri 12:17 | Fri 13:36 / Fri 13:47 | Fri 15:25 / Fri 15:30 | Fri 16:57 / Fri 17:07 | Fri 19:45 / Fri 19:57 | Fri 21:59 / Fri 22:00 | Fri 23:40 / Fri 23:48 | Sat 01:14 / Sat 01:17 | Sat 02:43 / Sat 03:05 | Sat 05:11 / Sat 05:18 | Sat 07:37:47 |
29/25 | 216 | Walker Willey | Male, 39 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:25 | Fri 10:10 | Fri 10:52 / Fri 10:52 | Fri 12:46 / Fri 12:51 | Fri 14:22 / Fri 14:29 | Fri 16:17 / Fri 16:19 | Fri 17:57 / Fri 18:06 | Fri 21:13 / Fri 21:22 | Fri 23:34 / Fri 23:38 | Sat 01:27 / Sat 01:37 | Sat 03:22 / Sat 03:29 | Sat 04:25 / Sat 04:34 | Sat 06:23 / Sat 06:26 | Sat 08:19:09 |
30/26 | 258 | John Robbins | Male, 24 | Vineyard, UT | Finished | Fri 06:00 | Fri 08:31 | Fri 10:05 | Fri 10:36 / Fri 10:36 | Fri 12:28 / Fri 12:33 | Fri 14:00 / Fri 14:09 | Fri 15:55 / Fri 16:01 | Fri 17:40 / Fri 17:45 | Fri 20:28 / Fri 20:38 | Fri 22:45 / Fri 22:51 | Sat 00:35 / Sat 00:47 | Sat 02:23 / Sat 02:30 | Sat 03:44 / Sat 04:05 | Sat 06:33 / Sat 06:46 | Sat 08:25:48 |
31/27 | 65 | Jamie Hobbs | Male, 47 | Rochester, NY | Finished | Fri 06:00 | Fri 08:35 | Fri 10:14 | Fri 10:44 / Fri 10:44 | Fri 12:26 / Fri 12:32 | Fri 13:53 / Fri 14:04 | Fri 15:42 / Fri 15:43 | Fri 17:15 / Fri 17:17 | Fri 20:25 / Fri 20:30 | Fri 22:40 / Fri 22:47 | Sat 00:26 / Sat 00:36 | Sat 02:15 / Sat 02:16 | Sat 03:35 / Sat 03:46 | Sat 06:14 / Sat 06:23 | Sat 08:26:58 |
32/28 | 366 | Casey Robles | Male, 43 | Orem, UT | Finished | Fri 06:00 | Fri 08:19 | Fri 09:50 | Fri 10:22 / Fri 10:22 | Fri 11:55 / Fri 12:02 | Fri 13:22 / Fri 13:37 | --- --:-- / Fri 17:23 | Fri 17:23 / Fri 17:35 | Fri 20:37 / Fri 20:41 | Fri 22:46 / Fri 22:59 | Sat 00:58 / Sat 01:21 | Sat 02:59 / Sat 03:06 | Sat 04:05 / Sat 04:10 | Sat 06:24 / Sat 06:33 | Sat 08:28:02 |
33/5 | 55 | Heidi Waddoups | Female, 36 | Eden, UT | Finished | Fri 06:00 | Fri 08:41 | Fri 10:13 | Fri 10:45 / Fri 10:45 | Fri 12:34 / Fri 12:40 | Fri 14:08 / Fri 14:15 | Fri 16:02 / Fri 16:07 | Fri 17:48 / Fri 17:52 | Fri 21:00 / Fri 21:11 | Fri 23:43 / Fri 23:48 | Sat 01:41 / Sat 01:46 | Sat 03:32 / Sat 03:44 | Sat 04:55 / Sat 05:00 | Sat 06:56 / Sat 06:58 | Sat 08:28:29 |
34/6 | 78 | Katie Brown | Female, 35 | Cottonwood Heights, UT | Finished | Fri 06:00 | Fri 08:46 | Fri 10:30 | Fri 11:04 / Fri 11:04 | Fri 12:58 / Fri 13:01 | Fri 14:35 / Fri 14:43 | Fri 16:34 / Fri 16:37 | Fri 18:20 / Fri 18:27 | Fri 21:30 / Fri 21:41 | Fri 23:57 / Sat 00:00 | Sat 01:45 / Sat 01:52 | Sat 03:31 / Sat 03:37 | Sat 04:43 / Sat 04:51 | Sat 06:49 / Sat 06:53 | Sat 08:34:50 |
35/29 | 73 | Steven Petroff | Male, 37 | North Ogden, UT | Finished | Fri 06:00 | Fri 08:37 | Fri 10:13 | Fri 10:51 / Fri 10:51 | Fri 12:53 / Fri 12:59 | Fri 14:31 / Fri 14:44 | Fri 16:40 / Fri 16:45 | Fri 18:32 / Fri 18:40 | Fri 21:57 / Fri 22:11 | Sat 00:24 / Sat 00:28 | Sat 02:18 / Sat 02:29 | Sat 04:10 / Sat 04:17 | Sat 05:14 / Sat 05:16 | Sat 07:16 / Sat 07:18 | Sat 08:35:35 |
36/30 | 120 | Andrew Taylor | Male, 30 | Kenmore, WA | Finished | Fri 06:00 | Fri 08:31 | Fri 10:15 | Fri 10:45 / Fri 10:45 | Fri 12:28 / Fri 12:33 | Fri 14:00 / Fri 14:13 | Fri 15:49 / Fri 15:55 | Fri 17:31 / Fri 17:34 | Fri 20:29 / Fri 20:49 | Fri 22:53 / Fri 23:00 | Sat 00:48 / Sat 01:09 | Sat 02:52 / Sat 03:15 | Sat 04:23 / Sat 04:34 | Sat 06:54 / Sat 06:59 | Sat 08:36:58 |
37/31 | 130 | Chad Allen | Male, 40 | Richland, WA | Finished | Fri 06:00 | Fri 08:25 | Fri 10:03 | Fri 10:35 / Fri 10:35 | Fri 12:16 / Fri 12:19 | Fri 13:36 / Fri 13:38 | Fri 15:18 / Fri 15:26 | Fri 17:08 / Fri 17:11 | Fri 20:17 / Fri 20:30 | Fri 22:50 / Fri 22:54 | Sat 00:57 / Sat 01:05 | Sat 02:54 / Sat 02:58 | Sat 04:08 / Sat 04:16 | Sat 06:46 / Sat 06:50 | Sat 08:46:27 |
38/32 | 199 | Simon Roberts | Male, 34 | Morrison, CO | Finished | Fri 06:00 | Fri 08:46 | Fri 10:32 | Fri 11:06 / Fri 11:06 | Fri 12:50 / Fri 12:53 | Fri 14:21 / Fri 14:27 | Fri 16:15 / Fri 16:18 | Fri 18:01 / Fri 18:08 | Fri 21:16 / Fri 21:28 | Sat 00:03 / Sat 00:09 | Sat 02:02 / Sat 02:10 | Sat 03:44 / Sat 03:50 | Sat 04:54 / Sat 04:56 | Sat 07:06 / Sat 07:18 | Sat 08:51:41 |
39/33 | 64 | Eric Malkowski | Male, 38 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:15 | Fri 09:45 | Fri 10:13 / Fri 10:13 | Fri 11:53 / Fri 11:56 | Fri 13:13 / Fri 13:26 | Fri 15:11 / Fri 15:15 | Fri 17:09 / Fri 17:24 | Fri 20:29 / Fri 20:45 | Fri 23:14 / Fri 23:28 | Sat 01:21 / Sat 01:35 | Sat 03:10 / Sat 03:22 | Sat 04:27 / Sat 04:47 | Sat 06:59 / Sat 07:10 | Sat 08:54:32 |
40/34 | 84 | Kyle Young | Male, 36 | Carbondale, CO | Finished | Fri 06:00 | Fri 08:18 | Fri 09:46 | Fri 10:16 / Fri 10:16 | Fri 11:56 / Fri 12:01 | Fri 13:28 / Fri 13:42 | Fri 15:38 / Fri 15:43 | Fri 17:41 / Fri 18:04 | Fri 21:07 / Fri 21:41 | Sat 00:10 / Sat 00:21 | Sat 02:25 / Sat 02:47 | Sat 04:28 / Sat 04:29 | Sat 05:36 / Sat 05:52 | Sat 07:40 / Sat 07:44 | Sat 09:05:09 |
41/7 | 40 | Kalina Zufelt | Female, 31 | Murray, UT | Finished | Fri 06:00 | Fri 08:52 | Fri 10:33 | Fri 11:03 / Fri 11:03 | Fri 12:56 / Fri 13:01 | Fri 14:29 / Fri 14:36 | Fri 16:29 / Fri 16:33 | Fri 18:13 / Fri 18:24 | Fri 21:30 / Fri 21:41 | Fri 23:50 / Fri 23:55 | Sat 01:53 / Sat 02:08 | Sat 03:43 / Sat 03:46 | Sat 05:02 / Sat 05:07 | Sat 07:11 / Sat 07:15 | Sat 09:08:26 |
42/35 | 160 | Joe Davis | Male, 41 | Bozeman, MT | Finished | Fri 06:00 | Fri 08:32 | Fri 10:15 | Fri 10:47 / Fri 10:47 | Fri 12:38 / Fri 12:46 | Fri 14:33 / Fri 14:44 | Fri 17:00 / Fri 17:13 | Fri 19:08 / Fri 19:26 | Fri 22:49 / Fri 22:57 | Sat 01:13 / Sat 01:16 | Sat 03:00 / Sat 03:06 | Sat 04:36 / Sat 04:39 | Sat 05:46 / Sat 05:53 | Sat 07:44 / Sat 07:48 | Sat 09:15:17 |
43/8 | 14 | Cat McClure | Female, 27 | River Heights, UT | Finished | Fri 06:00 | Fri 08:21 | Fri 09:56 | Fri 10:25 / Fri 10:25 | Fri 12:06 / Fri 12:11 | Fri 13:29 / Fri 13:35 | Fri 15:12 / Fri 15:16 | Fri 16:54 / Fri 17:01 | Fri 20:00 / Fri 20:15 | Fri 22:53 / Fri 23:04 | Sat 01:05 / Sat 01:28 | Sat 03:28 / Sat 03:36 | Sat 04:48 / Sat 05:01 | Sat 07:14 / Sat 07:20 | Sat 09:15:40 |
44/36 | 196 | John O'Shea | Male, 39 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:37 | Fri 10:19 | Fri 10:53 / Fri 10:53 | Fri 12:43 / Fri 12:50 | Fri 14:17 / Fri 14:24 | Fri 16:11 / Fri 16:18 | Fri 18:04 / Fri 18:29 | Fri 21:32 / Fri 21:47 | Sat 00:21 / Sat 00:39 | Sat 02:37 / Sat 03:20 | Sat 04:55 / Sat 05:05 | Sat 06:06 / Sat 06:12 | Sat 08:02 / Sat 08:02 | Sat 09:28:24 |
45/37 | 170 | Josh Swayne | Male, 45 | Reno, NV | Finished | Fri 06:00 | Fri 08:52 | Fri 10:45 | Fri 11:27 / Fri 11:27 | Fri 13:14 / Fri 13:17 | Fri 14:51 / Fri 14:55 | Fri 16:47 / Fri 16:51 | Fri 18:32 / Fri 18:38 | Fri 21:38 / Fri 21:47 | Sat 00:11 / Sat 00:15 | Sat 02:12 / Sat 02:38 | Sat 04:17 / Sat 04:22 | Sat 05:31 / Sat 05:34 | Sat 07:36 / Sat 07:47 | Sat 09:32:11 |
46/38 | 41 | Justin Davies | Male, 40 | Sandy, UT | Finished | Fri 06:00 | Fri 08:28 | Fri 10:00 | Fri 10:31 / Fri 10:31 | Fri 12:16 / Fri 12:19 | Fri 13:42 / Fri 13:49 | Fri 15:35 / Fri 15:38 | Fri 17:23 / Fri 17:29 | Fri 20:46 / Fri 21:02 | Fri 23:29 / Fri 23:41 | Sat 01:39 / Sat 01:50 | Sat 03:38 / Sat 03:57 | Sat 05:21 / Sat 05:43 | Sat 08:00 / Sat 08:11 | Sat 09:47:56 |
47/39 | 138 | Jeramie Mcdonough | Male, 32 | Salt Lake City, UT | Finished | Fri 06:00 | Fri 08:59 | Fri 10:51 | Fri 11:30 / Fri 11:30 | Fri 13:40 / Fri 13:29 | Fri 15:00 / Fri 15:11 | Fri 16:59 / Fri 16:59 | Fri 18:38 / Fri 19:10 | Sat 00:04 / Fri 22:47 | Sat 01:09 / Sat 01:13 | Sat 03:04 / Sat 03:19 | Sat 04:54 / Sat 05:00 | Sat 06:38 / Sat 06:44 | Sat 08:27 / Sat 08:30 | Sat 09:56:54 |
48/40 | 121 | Benjamin Becker | Male, 43 | Bountiful, UT | Finished | Fri 06:00 | Fri 08:57 | Fri 10:42 | Fri 11:28 / Fri 11:28 | Fri 13:18 / Fri 13:29 | Fri 15:27 / Fri 15:41 | Fri 18:29 / Fri 18:40 | Fri 20:28 / Fri 20:36 | Fri 23:49 / Sat 00:00 | Sat 02:17 / Sat 02:22 | Sat 04:06 / Sat 04:16 | Sat 05:49 / Sat 05:52 | Sat 06:54 / Sat 06:55 | Sat 08:38 / Sat 08:39 | Sat 10:01:25 |
49/9 | 67 | Madeline Fones | Female, 29 | Aspen, CO | Finished | Fri 06:00 | Fri 08:38 | Fri 10:15 | Fri 10:51 / Fri 10:51 | Fri 12:46 / Fri 12:51 | Fri 14:22 / Fri 14:29 | Fri 16:17 / Fri 16:20 | Fri 18:02 / Fri 18:10 | Fri 21:26 / Fri 21:36 | Sat 00:02 / Sat 00:09 | Sat 02:17 / Sat 02:26 | Sat 04:16 / Sat 04:22 | Sat 05:46 / Sat 06:00 | Sat 08:16 / Sat 08:21 | Sat 10:04:49 |
